Pos | Pts | ID | T | NAME | Rtg | PRtg | Fed | Buc1 | BucT | Koya | BucM |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3.5 | 8 | 2N | CHICCO Giancarlo | 1517 | 1653 | ![]() | 10.0 | 10.5 | 0.50 | 6.0 |
2 | 2.0 | 10 | NC | DIANA Giovanni | 1467 | 1432 | ![]() | 12.5 | 13.5 | 0.00 | 8.0 |
3 | 2.0 | 9 | 3N | RAMACCIATO Arnaldo | 1512 | 1509 | ![]() | 11.5 | 12.5 | 1.00 | 8.5 |
4 | 2.0 | 11 | 2N | BELMONTE Carlo | 1433 | 1339 | ![]() | 7.5 | 8.0 | 0.00 | 4.5 |
5 | 1.0 | 13 | 3N | SANTILLO Alfredo | 1295 | 748 | ![]() | 10.5 | 12.0 | 0.00 | 7.5 |
6 | 1.0 | 12 | NC | MUREDDA Ludovico | 1335 | 779 | ![]() | 9.0 | 10.0 | 0.00 | 6.5 |
Generato da Vega
(Arbiter/Club : unregistered)