Name: ALBANESE Alessandro , Startingrank-Number = 1
Fide ID: 28521404, Rating: 1299, Title: NC, Fed: ITA, Sex: m
Event: Convittiadi 2022 - LARGE, Place: Campobasso (ITA), Start:06/04/2022, Finish: 07/04/2022
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 16 | D'ANDREA Elena | 0 | ITA | 999 | | 300 | 0.85 | 1 | 1 |
2 | W | 19 | GENTILINI William | 0 | ITA | 999 | | 300 | 0.85 | 0 | 1 |
3 | B | 26 | RAMPONE Emiliano | 0 | ITA | 999 | | 300 | 0.85 | 0 | 1 |
4 | W | 24 | MEGGIOLARO Pietro | 0 | ITA | 999 | | 300 | 0.85 | 1 | 2 |
5 | B | 25 | PONTONI Stella | 0 | ITA | 999 | | 300 | 0.85 | 0 | 2 |
6 | B | 20 | GIANI Giosuè | 0 | ITA | 999 | | 300 | 0.85 | 1 | 3 |
7 | W | 8 | BECHIS Giorgio | 0 | ITA | 999 | | 300 | 0.85 | 0 | 3 |
8 | W | 13 | CAPOCASA Lorenzo | 0 | ITA | 999 | | 300 | 0.85 | 1 | 4 |
Games = 8, Score = 4 ,
ARO = 999 , PRtg = 999, We = 6.80, W-We= -2.80 , var=-2.80 |
Name: Sorbo Stefano , Startingrank-Number = 2
Fide ID: 28516664, Rating: 1254, Title: , Fed: ITA, Sex: m
Event: Convittiadi 2022 - LARGE, Place: Campobasso (ITA), Start:06/04/2022, Finish: 07/04/2022
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 17 | ESPOSITO Lorenzo | 0 | ITA | 999 | | 255 | 0.81 | 1 | 1 |
2 | B | 21 | INTORRELLA Paolo | 0 | ITA | 999 | | 255 | 0.81 | 1 | 2 |
3 | W | 14 | COLOMBINI Pietro | 0 | ITA | 999 | | 255 | 0.81 | 1 | 3 |
4 | B | 11 | BONURA Stefano | 0 | ITA | 999 | | 255 | 0.81 | 1 | 4 |
5 | W | 3 | RUBIN Angelica | 28502361 | ITA | 1136 | NC | 118 | 0.66 | 1 | 5 |
6 | B | 19 | GENTILINI William | 0 | ITA | 999 | | 255 | 0.81 | 1 | 6 |
7 | W | 22 | JIMENEZ Joaquin | 0 | ITA | 999 | | 255 | 0.81 | 1 | 7 |
8 | B | 23 | KEUCHGUERIAN Jacopo | 0 | ITA | 999 | | 255 | 0.81 | 1 | 8 |
Games = 8, Score = 8 ,
ARO = 1016 , PRtg = 1816, We = 6.33, W-We= 1.67 , var=33 |
Name: RUBIN Angelica , Startingrank-Number = 3
Fide ID: 28502361, Rating: 1136, Title: NC, Fed: ITA, Sex: f
Event: Convittiadi 2022 - LARGE, Place: Campobasso (ITA), Start:06/04/2022, Finish: 07/04/2022
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 18 | FOLETTO Giulia | 0 | ITA | 999 | | 137 | 0.68 | 1 | 1 |
2 | W | 22 | JIMENEZ Joaquin | 0 | ITA | 999 | | 137 | 0.68 | 1 | 2 |
3 | B | 19 | GENTILINI William | 0 | ITA | 999 | | 137 | 0.68 | 1 | 3 |
4 | W | 26 | RAMPONE Emiliano | 0 | ITA | 999 | | 137 | 0.68 | 1 | 4 |
5 | B | 2 | Sorbo Stefano | 28516664 | ITA | 1254 | | 118 | 0.34 | 0 | 4 |
6 | W | 17 | ESPOSITO Lorenzo | 0 | ITA | 999 | | 137 | 0.68 | 1 | 5 |
7 | B | 14 | COLOMBINI Pietro | 0 | ITA | 999 | | 137 | 0.68 | 0 | 5 |
8 | W | 4 | Parra Sanchez Leonardo | 2896856 | ITA | 1096 | | 40 | 0.56 | 1 | 6 |
Games = 8, Score = 6 ,
ARO = 1043 , PRtg = 1236, We = 4.98, W-We= 1.02 , var=+1.02 |
Name: Parra Sanchez Leonardo , Startingrank-Number = 4
Fide ID: 2896856, Rating: 1096, Title: , Fed: ITA, Sex: m
Event: Convittiadi 2022 - LARGE, Place: Campobasso (ITA), Start:06/04/2022, Finish: 07/04/2022
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 19 | GENTILINI William | 0 | ITA | 999 | | 97 | 0.63 | 0 | 0 |
2 | B | 29 | VALERIANI Lorenzo | 0 | ITA | 999 | | 97 | 0.63 | 1 | 1 |
3 | W | 21 | INTORRELLA Paolo | 0 | ITA | 999 | | 97 | 0.63 | 1 | 2 |
4 | B | 23 | KEUCHGUERIAN Jacopo | 0 | ITA | 999 | | 97 | 0.63 | 1 | 3 |
5 | W | 14 | COLOMBINI Pietro | 0 | ITA | 999 | | 97 | 0.63 | 0 | 3 |
6 | B | 8 | BECHIS Giorgio | 0 | ITA | 999 | | 97 | 0.63 | 1 | 4 |
7 | W | 11 | BONURA Stefano | 0 | ITA | 999 | | 97 | 0.63 | 1 | 5 |
8 | B | 3 | RUBIN Angelica | 28502361 | ITA | 1136 | NC | 40 | 0.44 | 0 | 5 |
Games = 8, Score = 5 ,
ARO = 1016 , PRtg = 1111, We = 4.85, W-We= 0.15 , var=3 |
Name: AMATO Giuseppe , Startingrank-Number = 5
Fide ID: 0, Rating: 999, Title: , Fed: ITA, Sex: m
Event: Convittiadi 2022 - LARGE, Place: Campobasso (ITA), Start:06/04/2022, Finish: 07/04/2022
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 20 | GIANI Giosuè | 0 | ITA | 999 | | 0 | 0.5 | 1 | 1 |
2 | W | 23 | KEUCHGUERIAN Jacopo | 0 | ITA | 999 | | 0 | 0.5 | 0 | 1 |
3 | B | 22 | JIMENEZ Joaquin | 0 | ITA | 999 | | 0 | 0.5 | 0 | 1 |
4 | W | 13 | CAPOCASA Lorenzo | 0 | ITA | 999 | | 0 | 0.5 | 0 | 1 |
5 | B | 24 | MEGGIOLARO Pietro | 0 | ITA | 999 | | 0 | 0.5 | 1 | 2 |
6 | W | 30 | VINCIGUERRA Flavio | 0 | ITA | 999 | | 0 | 0.5 | 1 | 3 |
7 | B | 17 | ESPOSITO Lorenzo | 0 | ITA | 999 | | 0 | 0.5 | 0.5 | 3.5 |
8 | W | 10 | BETTONI Zeno | 0 | ITA | 999 | | 0 | 0.5 | 1 | 4.5 |
Games = 8, Score = 4.5 ,
ARO = 999 , PRtg = 1042, We = 4.00, W-We= 0.50 , var=+0.50 |
Name: ANTONELLI Vincenzo , Startingrank-Number = 6
Fide ID: 0, Rating: 999, Title: , Fed: ITA, Sex: f
Event: Convittiadi 2022 - LARGE, Place: Campobasso (ITA), Start:06/04/2022, Finish: 07/04/2022
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
5 | B | 7 | BAFTI Samanta | 0 | ITA | 999 | | 0 | 0.5 | 0 | 0 |
6 | W | 24 | MEGGIOLARO Pietro | 0 | ITA | 999 | | 0 | 0.5 | 0.5 | 0.5 |
7 | W | 16 | D'ANDREA Elena | 0 | ITA | 999 | | 0 | 0.5 | 0.5 | 1 |
8 | B | 15 | COSIMI Alberto | 0 | ITA | 999 | | 0 | 0.5 | 0 | 1 |
Games = 4, Score = 1 ,
ARO = 999 , PRtg = 806, We = 2.00, W-We= -1.00 , var=-1.00 |
Name: BAFTI Samanta , Startingrank-Number = 7
Fide ID: 0, Rating: 999, Title: , Fed: ITA, Sex: f
Event: Convittiadi 2022 - LARGE, Place: Campobasso (ITA), Start:06/04/2022, Finish: 07/04/2022
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 21 | INTORRELLA Paolo | 0 | ITA | 999 | | 0 | 0.5 | 0 | 0 |
2 | B | 16 | D'ANDREA Elena | 0 | ITA | 999 | | 0 | 0.5 | 0 | 0 |
3 | W | 27 | RICCIARDI Jacopo | 0 | ITA | 999 | | 0 | 0.5 | 0 | 0 |
4 | B | 12 | CALABRESE IOPPOLO Matteo | 0 | ITA | 999 | | 0 | 0.5 | 0 | 0 |
5 | W | 6 | ANTONELLI Vincenzo | 0 | ITA | 999 | | 0 | 0.5 | 1 | 1 |
6 | B | 15 | COSIMI Alberto | 0 | ITA | 999 | | 0 | 0.5 | 0 | 1 |
7 | B | 28 | SAONCELLA David | 0 | ITA | 999 | | 0 | 0.5 | 0 | 1 |
8 | W | 29 | VALERIANI Lorenzo | 0 | ITA | 999 | | 0 | 0.5 | 0 | 1 |
Games = 8, Score = 1 ,
ARO = 999 , PRtg = 677, We = 4.00, W-We= -3.00 , var=-3.00 |
Name: BECHIS Giorgio , Startingrank-Number = 8
Fide ID: 0, Rating: 999, Title: , Fed: ITA, Sex: m
Event: Convittiadi 2022 - LARGE, Place: Campobasso (ITA), Start:06/04/2022, Finish: 07/04/2022
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 22 | JIMENEZ Joaquin | 0 | ITA | 999 | | 0 | 0.5 | 0 | 0 |
2 | W | 18 | FOLETTO Giulia | 0 | ITA | 999 | | 0 | 0.5 | 1 | 1 |
3 | B | 24 | MEGGIOLARO Pietro | 0 | ITA | 999 | | 0 | 0.5 | 1 | 2 |
4 | W | 25 | PONTONI Stella | 0 | ITA | 999 | | 0 | 0.5 | 1 | 3 |
5 | B | 17 | ESPOSITO Lorenzo | 0 | ITA | 999 | | 0 | 0.5 | 0.5 | 3.5 |
6 | W | 4 | Parra Sanchez Leonardo | 2896856 | ITA | 1096 | | 97 | 0.37 | 0 | 3.5 |
7 | B | 1 | ALBANESE Alessandro | 28521404 | ITA | 1299 | NC | 300 | 0.15 | 1 | 4.5 |
8 | B | 9 | BERTOLUTTI Riccardo | 0 | ITA | 999 | | 0 | 0.5 | 1 | 5.5 |
Games = 8, Score = 5.5 ,
ARO = 1049 , PRtg = 1190, We = 3.52, W-We= 1.98 , var=+1.98 |
Name: BERTOLUTTI Riccardo , Startingrank-Number = 9
Fide ID: 0, Rating: 999, Title: , Fed: ITA, Sex: m
Event: Convittiadi 2022 - LARGE, Place: Campobasso (ITA), Start:06/04/2022, Finish: 07/04/2022
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 23 | KEUCHGUERIAN Jacopo | 0 | ITA | 999 | | 0 | 0.5 | 0 | 0 |
2 | B | 17 | ESPOSITO Lorenzo | 0 | ITA | 999 | | 0 | 0.5 | 0 | 0 |
3 | W | 20 | GIANI Giosuè | 0 | ITA | 999 | | 0 | 0.5 | 1 | 1 |
4 | B | 28 | SAONCELLA David | 0 | ITA | 999 | | 0 | 0.5 | 1 | 2 |
5 | B | 27 | RICCIARDI Jacopo | 0 | ITA | 999 | | 0 | 0.5 | 1 | 3 |
6 | W | 25 | PONTONI Stella | 0 | ITA | 999 | | 0 | 0.5 | 0 | 3 |
7 | B | 29 | VALERIANI Lorenzo | 0 | ITA | 999 | | 0 | 0.5 | 1 | 4 |
8 | W | 8 | BECHIS Giorgio | 0 | ITA | 999 | | 0 | 0.5 | 0 | 4 |
Games = 8, Score = 4 ,
ARO = 999 , PRtg = 999, We = 4.00, W-We= 0.00 , var=+0.00 |
Name: BETTONI Zeno , Startingrank-Number = 10
Fide ID: 0, Rating: 999, Title: , Fed: ITA, Sex: m
Event: Convittiadi 2022 - LARGE, Place: Campobasso (ITA), Start:06/04/2022, Finish: 07/04/2022
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 24 | MEGGIOLARO Pietro | 0 | ITA | 999 | | 0 | 0.5 | 1 | 1 |
2 | W | 26 | RAMPONE Emiliano | 0 | ITA | 999 | | 0 | 0.5 | 0 | 1 |
3 | B | 25 | PONTONI Stella | 0 | ITA | 999 | | 0 | 0.5 | 0 | 1 |
4 | W | 30 | VINCIGUERRA Flavio | 0 | ITA | 999 | | 0 | 0.5 | 0 | 1 |
5 | W | 28 | SAONCELLA David | 0 | ITA | 999 | | 0 | 0.5 | 1 | 2 |
6 | B | 21 | INTORRELLA Paolo | 0 | ITA | 999 | | 0 | 0.5 | 0 | 2 |
7 | W | 15 | COSIMI Alberto | 0 | ITA | 999 | | 0 | 0.5 | 1 | 3 |
8 | B | 5 | AMATO Giuseppe | 0 | ITA | 999 | | 0 | 0.5 | 0 | 3 |
Games = 8, Score = 3 ,
ARO = 999 , PRtg = 912, We = 4.00, W-We= -1.00 , var=-1.00 |
Name: BONURA Stefano , Startingrank-Number = 11
Fide ID: 0, Rating: 999, Title: , Fed: ITA, Sex: m
Event: Convittiadi 2022 - LARGE, Place: Campobasso (ITA), Start:06/04/2022, Finish: 07/04/2022
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 25 | PONTONI Stella | 0 | ITA | 999 | | 0 | 0.5 | 1 | 1 |
2 | B | 27 | RICCIARDI Jacopo | 0 | ITA | 999 | | 0 | 0.5 | 1 | 2 |
3 | B | 23 | KEUCHGUERIAN Jacopo | 0 | ITA | 999 | | 0 | 0.5 | 1 | 3 |
4 | W | 2 | Sorbo Stefano | 28516664 | ITA | 1254 | | 255 | 0.19 | 0 | 3 |
5 | B | 26 | RAMPONE Emiliano | 0 | ITA | 999 | | 0 | 0.5 | 0 | 3 |
6 | W | 29 | VALERIANI Lorenzo | 0 | ITA | 999 | | 0 | 0.5 | 1 | 4 |
7 | B | 4 | Parra Sanchez Leonardo | 2896856 | ITA | 1096 | | 97 | 0.37 | 0 | 4 |
8 | W | 17 | ESPOSITO Lorenzo | 0 | ITA | 999 | | 0 | 0.5 | 0 | 4 |
Games = 8, Score = 4 ,
ARO = 1043 , PRtg = 1043, We = 3.56, W-We= 0.44 , var=+0.44 |
Name: CALABRESE IOPPOLO Matteo , Startingrank-Number = 12
Fide ID: 0, Rating: 999, Title: , Fed: ITA, Sex: m
Event: Convittiadi 2022 - LARGE, Place: Campobasso (ITA), Start:06/04/2022, Finish: 07/04/2022
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 26 | RAMPONE Emiliano | 0 | ITA | 999 | | 0 | 0.5 | 0 | 0 |
2 | W | 24 | MEGGIOLARO Pietro | 0 | ITA | 999 | | 0 | 0.5 | 0 | 0 |
3 | B | 15 | COSIMI Alberto | 0 | ITA | 999 | | 0 | 0.5 | 0 | 0 |
4 | W | 7 | BAFTI Samanta | 0 | ITA | 999 | | 0 | 0.5 | 1 | 1 |
5 | W | 18 | FOLETTO Giulia | 0 | ITA | 999 | | 0 | 0.5 | 0 | 1 |
6 | B | 16 | D'ANDREA Elena | 0 | ITA | 999 | | 0 | 0.5 | 1 | 2 |
7 | W | 20 | GIANI Giosuè | 0 | ITA | 999 | | 0 | 0.5 | 0 | 2 |
8 | B | 28 | SAONCELLA David | 0 | ITA | 999 | | 0 | 0.5 | 0 | 2 |
Games = 8, Score = 2 ,
ARO = 999 , PRtg = 806, We = 4.00, W-We= -2.00 , var=-2.00 |
Name: CAPOCASA Lorenzo , Startingrank-Number = 13
Fide ID: 0, Rating: 999, Title: , Fed: ITA, Sex: m
Event: Convittiadi 2022 - LARGE, Place: Campobasso (ITA), Start:06/04/2022, Finish: 07/04/2022
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 27 | RICCIARDI Jacopo | 0 | ITA | 999 | | 0 | 0.5 | 0 | 0 |
2 | B | 20 | GIANI Giosuè | 0 | ITA | 999 | | 0 | 0.5 | 1 | 1 |
3 | W | 28 | SAONCELLA David | 0 | ITA | 999 | | 0 | 0.5 | 0.5 | 1.5 |
4 | B | 5 | AMATO Giuseppe | 0 | ITA | 999 | | 0 | 0.5 | 1 | 2.5 |
5 | W | 19 | GENTILINI William | 0 | ITA | 999 | | 0 | 0.5 | 0 | 2.5 |
6 | B | 22 | JIMENEZ Joaquin | 0 | ITA | 999 | | 0 | 0.5 | 0 | 2.5 |
7 | W | 21 | INTORRELLA Paolo | 0 | ITA | 999 | | 0 | 0.5 | 1 | 3.5 |
8 | B | 1 | ALBANESE Alessandro | 28521404 | ITA | 1299 | NC | 300 | 0.15 | 0 | 3.5 |
Games = 8, Score = 3.5 ,
ARO = 1037 , PRtg = 994, We = 3.65, W-We= -0.15 , var=-0.15 |
Name: COLOMBINI Pietro , Startingrank-Number = 14
Fide ID: 0, Rating: 999, Title: , Fed: ITA, Sex: m
Event: Convittiadi 2022 - LARGE, Place: Campobasso (ITA), Start:06/04/2022, Finish: 07/04/2022
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 28 | SAONCELLA David | 0 | ITA | 999 | | 0 | 0.5 | 1 | 1 |
2 | W | 30 | VINCIGUERRA Flavio | 0 | ITA | 999 | | 0 | 0.5 | 1 | 2 |
3 | B | 2 | Sorbo Stefano | 28516664 | ITA | 1254 | | 255 | 0.19 | 0 | 2 |
4 | W | 22 | JIMENEZ Joaquin | 0 | ITA | 999 | | 0 | 0.5 | 1 | 3 |
5 | B | 4 | Parra Sanchez Leonardo | 2896856 | ITA | 1096 | | 97 | 0.37 | 1 | 4 |
6 | W | 26 | RAMPONE Emiliano | 0 | ITA | 999 | | 0 | 0.5 | 1 | 5 |
7 | W | 3 | RUBIN Angelica | 28502361 | ITA | 1136 | NC | 137 | 0.32 | 1 | 6 |
8 | B | 19 | GENTILINI William | 0 | ITA | 999 | | 0 | 0.5 | 0.5 | 6.5 |
Games = 8, Score = 6.5 ,
ARO = 1060 , PRtg = 1311, We = 3.38, W-We= 3.12 , var=+3.12 |
Name: COSIMI Alberto , Startingrank-Number = 15
Fide ID: 0, Rating: 999, Title: , Fed: ITA, Sex: m
Event: Convittiadi 2022 - LARGE, Place: Campobasso (ITA), Start:06/04/2022, Finish: 07/04/2022
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 29 | VALERIANI Lorenzo | 0 | ITA | 999 | | 0 | 0.5 | 0 | 0 |
2 | B | 25 | PONTONI Stella | 0 | ITA | 999 | | 0 | 0.5 | 0 | 0 |
3 | W | 12 | CALABRESE IOPPOLO Matteo | 0 | ITA | 999 | | 0 | 0.5 | 1 | 1 |
4 | B | 18 | FOLETTO Giulia | 0 | ITA | 999 | | 0 | 0.5 | 0 | 1 |
5 | W | 23 | KEUCHGUERIAN Jacopo | 0 | ITA | 999 | | 0 | 0.5 | 0 | 1 |
6 | W | 7 | BAFTI Samanta | 0 | ITA | 999 | | 0 | 0.5 | 1 | 2 |
7 | B | 10 | BETTONI Zeno | 0 | ITA | 999 | | 0 | 0.5 | 0 | 2 |
8 | W | 6 | ANTONELLI Vincenzo | 0 | ITA | 999 | | 0 | 0.5 | 1 | 3 |
Games = 8, Score = 3 ,
ARO = 999 , PRtg = 912, We = 4.00, W-We= -1.00 , var=-1.00 |
Name: D'ANDREA Elena , Startingrank-Number = 16
Fide ID: 0, Rating: 999, Title: , Fed: ITA, Sex: f
Event: Convittiadi 2022 - LARGE, Place: Campobasso (ITA), Start:06/04/2022, Finish: 07/04/2022
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 1 | ALBANESE Alessandro | 28521404 | ITA | 1299 | NC | 300 | 0.15 | 0 | 0 |
2 | W | 7 | BAFTI Samanta | 0 | ITA | 999 | | 0 | 0.5 | 1 | 1 |
3 | B | 29 | VALERIANI Lorenzo | 0 | ITA | 999 | | 0 | 0.5 | 0 | 1 |
4 | B | 21 | INTORRELLA Paolo | 0 | ITA | 999 | | 0 | 0.5 | 0 | 1 |
5 | W | 20 | GIANI Giosuè | 0 | ITA | 999 | | 0 | 0.5 | 0 | 1 |
6 | W | 12 | CALABRESE IOPPOLO Matteo | 0 | ITA | 999 | | 0 | 0.5 | 0 | 1 |
7 | B | 6 | ANTONELLI Vincenzo | 0 | ITA | 999 | | 0 | 0.5 | 0.5 | 1.5 |
8 | B | 24 | MEGGIOLARO Pietro | 0 | ITA | 999 | | 0 | 0.5 | 0.5 | 2 |
Games = 8, Score = 2 ,
ARO = 1037 , PRtg = 844, We = 3.65, W-We= -1.65 , var=-1.65 |
Name: ESPOSITO Lorenzo , Startingrank-Number = 17
Fide ID: 0, Rating: 999, Title: , Fed: ITA, Sex: m
Event: Convittiadi 2022 - LARGE, Place: Campobasso (ITA), Start:06/04/2022, Finish: 07/04/2022
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 2 | Sorbo Stefano | 28516664 | ITA | 1254 | | 255 | 0.19 | 0 | 0 |
2 | W | 9 | BERTOLUTTI Riccardo | 0 | ITA | 999 | | 0 | 0.5 | 1 | 1 |
3 | B | 30 | VINCIGUERRA Flavio | 0 | ITA | 999 | | 0 | 0.5 | 1 | 2 |
4 | W | 27 | RICCIARDI Jacopo | 0 | ITA | 999 | | 0 | 0.5 | 1 | 3 |
5 | W | 8 | BECHIS Giorgio | 0 | ITA | 999 | | 0 | 0.5 | 0.5 | 3.5 |
6 | B | 3 | RUBIN Angelica | 28502361 | ITA | 1136 | NC | 137 | 0.32 | 0 | 3.5 |
7 | W | 5 | AMATO Giuseppe | 0 | ITA | 999 | | 0 | 0.5 | 0.5 | 4 |
8 | B | 11 | BONURA Stefano | 0 | ITA | 999 | | 0 | 0.5 | 1 | 5 |
Games = 8, Score = 5 ,
ARO = 1048 , PRtg = 1143, We = 3.51, W-We= 1.49 , var=+1.49 |
Name: FOLETTO Giulia , Startingrank-Number = 18
Fide ID: 0, Rating: 999, Title: , Fed: ITA, Sex: f
Event: Convittiadi 2022 - LARGE, Place: Campobasso (ITA), Start:06/04/2022, Finish: 07/04/2022
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 3 | RUBIN Angelica | 28502361 | ITA | 1136 | NC | 137 | 0.32 | 0 | 0 |
2 | B | 8 | BECHIS Giorgio | 0 | ITA | 999 | | 0 | 0.5 | 0 | 0 |
4 | W | 15 | COSIMI Alberto | 0 | ITA | 999 | | 0 | 0.5 | 1 | 1 |
5 | B | 12 | CALABRESE IOPPOLO Matteo | 0 | ITA | 999 | | 0 | 0.5 | 1 | 2 |
6 | B | 23 | KEUCHGUERIAN Jacopo | 0 | ITA | 999 | | 0 | 0.5 | 0 | 2 |
7 | W | 27 | RICCIARDI Jacopo | 0 | ITA | 999 | | 0 | 0.5 | 0 | 2 |
8 | B | 21 | INTORRELLA Paolo | 0 | ITA | 999 | | 0 | 0.5 | 1 | 3 |
Games = 7, Score = 3 ,
ARO = 1019 , PRtg = 969, We = 3.32, W-We= -0.32 , var=-0.32 |
Name: GENTILINI William , Startingrank-Number = 19
Fide ID: 0, Rating: 999, Title: , Fed: ITA, Sex: m
Event: Convittiadi 2022 - LARGE, Place: Campobasso (ITA), Start:06/04/2022, Finish: 07/04/2022
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 4 | Parra Sanchez Leonardo | 2896856 | ITA | 1096 | | 97 | 0.37 | 1 | 1 |
2 | B | 1 | ALBANESE Alessandro | 28521404 | ITA | 1299 | NC | 300 | 0.15 | 1 | 2 |
3 | W | 3 | RUBIN Angelica | 28502361 | ITA | 1136 | NC | 137 | 0.32 | 0 | 2 |
4 | W | 29 | VALERIANI Lorenzo | 0 | ITA | 999 | | 0 | 0.5 | 1 | 3 |
5 | B | 13 | CAPOCASA Lorenzo | 0 | ITA | 999 | | 0 | 0.5 | 1 | 4 |
6 | W | 2 | Sorbo Stefano | 28516664 | ITA | 1254 | | 255 | 0.19 | 0 | 4 |
7 | B | 25 | PONTONI Stella | 0 | ITA | 999 | | 0 | 0.5 | 1 | 5 |
8 | W | 14 | COLOMBINI Pietro | 0 | ITA | 999 | | 0 | 0.5 | 0.5 | 5.5 |
Games = 8, Score = 5.5 ,
ARO = 1098 , PRtg = 1239, We = 3.03, W-We= 2.47 , var=+2.47 |
Name: GIANI Giosuè , Startingrank-Number = 20
Fide ID: 0, Rating: 999, Title: , Fed: ITA, Sex: m
Event: Convittiadi 2022 - LARGE, Place: Campobasso (ITA), Start:06/04/2022, Finish: 07/04/2022
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 5 | AMATO Giuseppe | 0 | ITA | 999 | | 0 | 0.5 | 0 | 0 |
2 | W | 13 | CAPOCASA Lorenzo | 0 | ITA | 999 | | 0 | 0.5 | 0 | 0 |
3 | B | 9 | BERTOLUTTI Riccardo | 0 | ITA | 999 | | 0 | 0.5 | 0 | 0 |
5 | B | 16 | D'ANDREA Elena | 0 | ITA | 999 | | 0 | 0.5 | 1 | 1 |
6 | W | 1 | ALBANESE Alessandro | 28521404 | ITA | 1299 | NC | 300 | 0.15 | 0 | 1 |
7 | B | 12 | CALABRESE IOPPOLO Matteo | 0 | ITA | 999 | | 0 | 0.5 | 1 | 2 |
8 | W | 30 | VINCIGUERRA Flavio | 0 | ITA | 999 | | 0 | 0.5 | 0 | 2 |
Games = 7, Score = 2 ,
ARO = 1042 , PRtg = 884, We = 3.15, W-We= -1.15 , var=-1.15 |
Name: INTORRELLA Paolo , Startingrank-Number = 21
Fide ID: 0, Rating: 999, Title: , Fed: ITA, Sex: m
Event: Convittiadi 2022 - LARGE, Place: Campobasso (ITA), Start:06/04/2022, Finish: 07/04/2022
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 7 | BAFTI Samanta | 0 | ITA | 999 | | 0 | 0.5 | 1 | 1 |
2 | W | 2 | Sorbo Stefano | 28516664 | ITA | 1254 | | 255 | 0.19 | 0 | 1 |
3 | B | 4 | Parra Sanchez Leonardo | 2896856 | ITA | 1096 | | 97 | 0.37 | 0 | 1 |
4 | W | 16 | D'ANDREA Elena | 0 | ITA | 999 | | 0 | 0.5 | 1 | 2 |
5 | B | 29 | VALERIANI Lorenzo | 0 | ITA | 999 | | 0 | 0.5 | 0 | 2 |
6 | W | 10 | BETTONI Zeno | 0 | ITA | 999 | | 0 | 0.5 | 1 | 3 |
7 | B | 13 | CAPOCASA Lorenzo | 0 | ITA | 999 | | 0 | 0.5 | 0 | 3 |
8 | W | 18 | FOLETTO Giulia | 0 | ITA | 999 | | 0 | 0.5 | 0 | 3 |
Games = 8, Score = 3 ,
ARO = 1043 , PRtg = 956, We = 3.56, W-We= -0.56 , var=-0.56 |
Name: JIMENEZ Joaquin , Startingrank-Number = 22
Fide ID: 0, Rating: 999, Title: , Fed: ITA, Sex: m
Event: Convittiadi 2022 - LARGE, Place: Campobasso (ITA), Start:06/04/2022, Finish: 07/04/2022
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 8 | BECHIS Giorgio | 0 | ITA | 999 | | 0 | 0.5 | 1 | 1 |
2 | B | 3 | RUBIN Angelica | 28502361 | ITA | 1136 | NC | 137 | 0.32 | 0 | 1 |
3 | W | 5 | AMATO Giuseppe | 0 | ITA | 999 | | 0 | 0.5 | 1 | 2 |
4 | B | 14 | COLOMBINI Pietro | 0 | ITA | 999 | | 0 | 0.5 | 0 | 2 |
5 | B | 30 | VINCIGUERRA Flavio | 0 | ITA | 999 | | 0 | 0.5 | 1 | 3 |
6 | W | 13 | CAPOCASA Lorenzo | 0 | ITA | 999 | | 0 | 0.5 | 1 | 4 |
