Semilampo di San Giovannello 2015 | ||||
Partecipanti | Tabellone | Turni | Report | |
Ordinati per Elo Ordinati per nome Statistiche | Ordinato per ID Ordinato per punti Classifica Classifiche per gruppi Elo |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | Mwns | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | NC | PETTI Domenico (W) | 0 | 7338 | 3.0 | 20.5 | 22.0 | 3 | 6936.4 | |
2 | 17 | NC | CHICCO Riccardo (W) | 0 | 8382 | 3.0 | 18.0 | 18.5 | 3 | 5251.0 | |
3 | 19 | NC | MASTROPAOLO Anton(W) | 0 | 5799 | 2.5 | 18.0 | 18.5 | 2 | 7498.7 | |
4 | 16 | NC | CIRINO Roberto (W) | 0 | 6507 | 1.5 | 17.5 | 18.0 | 1 | 6990.6 | |
5 | 18 | NC | D'APREA Luigi (W) | 0 | 6882 | 0.5 | 16.5 | 18.0 | 0 | 6192.4 |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | Mwns | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | NC | PETTI Domenico (W) | 0 | 7338 | 3.0 | 20.5 | 22.0 | 3 | 6936.4 | |
2 | 17 | NC | CHICCO Riccardo (W) | 0 | 8382 | 3.0 | 18.0 | 18.5 | 3 | 5251.0 | |
3 | 19 | NC | MASTROPAOLO Anton(W) | 0 | 5799 | 2.5 | 18.0 | 18.5 | 2 | 7498.7 | |
4 | 16 | NC | CIRINO Roberto (W) | 0 | 6507 | 1.5 | 17.5 | 18.0 | 1 | 6990.6 | |
5 | 18 | NC | D'APREA Luigi (W) | 0 | 6882 | 0.5 | 16.5 | 18.0 | 0 | 6192.4 |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | Mwns | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | NC | PETTI Domenico (W) | 0 | 7338 | 3.0 | 20.5 | 22.0 | 3 | 6936.4 | |
2 | 17 | NC | CHICCO Riccardo (W) | 0 | 8382 | 3.0 | 18.0 | 18.5 | 3 | 5251.0 | |
3 | 19 | NC | MASTROPAOLO Anton(W) | 0 | 5799 | 2.5 | 18.0 | 18.5 | 2 | 7498.7 | |
4 | 16 | NC | CIRINO Roberto (W) | 0 | 6507 | 1.5 | 17.5 | 18.0 | 1 | 6990.6 | |
5 | 18 | NC | D'APREA Luigi (W) | 0 | 6882 | 0.5 | 16.5 | 18.0 | 0 | 6192.4 |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | Mwns | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | NC | PETTI Domenico (W) | 0 | 7338 | 3.0 | 20.5 | 22.0 | 3 | 6936.4 | |
2 | 17 | NC | CHICCO Riccardo (W) | 0 | 8382 | 3.0 | 18.0 | 18.5 | 3 | 5251.0 | |
3 | 19 | NC | MASTROPAOLO Anton(W) | 0 | 5799 | 2.5 | 18.0 | 18.5 | 2 | 7498.7 | |
4 | 16 | NC | CIRINO Roberto (W) | 0 | 6507 | 1.5 | 17.5 | 18.0 | 1 | 6990.6 | |
5 | 18 | NC | D'APREA Luigi (W) | 0 | 6882 | 0.5 | 16.5 | 18.0 | 0 | 6192.4 |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | Mwns | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | NC | PETTI Domenico (W) | 0 | 7338 | 3.0 | 20.5 | 22.0 | 3 | 6936.4 | |
2 | 17 | NC | CHICCO Riccardo (W) | 0 | 8382 | 3.0 | 18.0 | 18.5 | 3 | 5251.0 | |
3 | 19 | NC | MASTROPAOLO Anton(W) | 0 | 5799 | 2.5 | 18.0 | 18.5 | 2 | 7498.7 | |
4 | 16 | NC | CIRINO Roberto (W) | 0 | 6507 | 1.5 | 17.5 | 18.0 | 1 | 6990.6 | |
5 | 18 | NC | D'APREA Luigi (W) | 0 | 6882 | 0.5 | 16.5 | 18.0 | 0 | 6192.4 |
Generato da Vega
(Arbiter/Club : ASD CS MONFORTE - ITA)