Home :: Cross Table :: Ranking List :: Player Card
XIV FESTIVAL - OPEN A
|
R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
---|---|---|---|---|---|---|---|---|---|
1 | B | 23 | CM PARRINI DANIELE | 2026 | 350 | 0.89 | 3.0 | 1.0 | 9.0 |
2 | W | 13 | CM GERARDI SAVERIO | 2130 | 350 | 0.89 | 3.0 | 2.0 | 13.0 |
3 | B | 6 | IM LJUBISAVLJEVIC ZIVO | 2296 | 202 | 0.76 | 1.0 | 2.5 | 11.0 |
4 | W | 11 | -M PARRELLA ALFREDO | 2137 | 350 | 0.89 | 3.0 | 3.5 | 9.0 |
5 | B | 4 | FM GROMOVS SERGEJS | 2368 | 130 | 0.68 | 3.0 | 4.5 | 12.0 |
6 | B | 8 | FM SCALCIONE MICHELANGE | 2288 | 210 | 0.77 | 1.0 | 5.0 | 16.0 |
var = 0, PRat=2480 | 2207.5 | 4.88 | 14.0 |
R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
---|---|---|---|---|---|---|---|---|---|
1 | W | 24 | -- BASARIC SRDAN | 2020 | 350 | 0.89 | 3.0 | 1.0 | 9.0 |
2 | B | 16 | CM PETRUCCIOLI ANTONIO | 2100 | 285 | 0.84 | 3.0 | 2.0 | 9.0 |
3 | W | 5 | WGM SAFRANSKA ANDA | 2301 | 84 | 0.62 | 1.0 | 2.5 | 10.0 |
4 | B | 6 | IM LJUBISAVLJEVIC ZIVO | 2296 | 89 | 0.62 | 1.0 | 3.0 | 11.0 |
5 | W | 20 | CM FEZZA DAVIDE | 2058 | 327 | 0.87 | 3.0 | 4.0 | 7.0 |
6 | W | 9 | -M AMATO ANDREA | 2267 | 118 | 0.66 | 3.0 | 5.0 | 12.0 |
var = 0, PRat=2446 | 2173.7 | 4.50 | 14.0 |
R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
---|---|---|---|---|---|---|---|---|---|
1 | B | 25 | CM DI LASCIO SAVINO | 2014 | 350 | 0.89 | 3.0 | 1.0 | 6.0 |
2 | W | 15 | -M SCERBO ANTONIO | 2100 | 277 | 0.83 | 3.0 | 2.0 | 10.0 |
3 | B | 4 | FM GROMOVS SERGEJS | 2368 | 9 | 0.51 | 0.0 | 2.0 | 12.0 |
4 | W | 19 | CM CORDI' DOMENICO | 2062 | 315 | 0.86 | 3.0 | 3.0 | 9.0 |
5 | B | 13 | CM GERARDI SAVERIO | 2130 | 247 | 0.81 | 1.0 | 3.5 | 13.0 |
6 | W | 6 | IM LJUBISAVLJEVIC ZIVO | 2296 | 81 | 0.61 | 3.0 | 4.5 | 11.0 |
var = 0, PRat=2354 | 2161.7 | 4.51 | 13.0 |
R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
---|---|---|---|---|---|---|---|---|---|
1 | W | 26 | -- FASCETTI ANGELO DE | 2010 | 350 | 0.89 | 3.0 | 1.0 | 10.0 |
2 | B | 20 | CM FEZZA DAVIDE | 2058 | 310 | 0.86 | 3.0 | 2.0 | 7.0 |
3 | W | 3 | WG ZIMINA OLGA | 2377 | 9 | 0.49 | 3.0 | 3.0 | 13.0 |
4 | B | 8 | FM SCALCIONE MICHELANGE | 2288 | 80 | 0.61 | 0.0 | 3.0 | 16.0 |
5 | W | 1 | GM LAZAREV VLADIMIR | 2498 | 130 | 0.32 | 0.0 | 3.0 | 14.0 |
6 | B | 19 | CM CORDI' DOMENICO | 2062 | 306 | 0.86 | 3.0 | 4.0 | 9.0 |
var = 0, PRat=2340 | 2215.5 | 4.03 | 12.0 |
R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
---|---|---|---|---|---|---|---|---|---|
1 | B | 27 | 1N BOTTEGA ANTONIO | 1986 | 315 | 0.86 | 3.0 | 1.0 | 5.0 |
2 | W | 17 | CM PIRO VALERIO | 2096 | 205 | 0.76 | 3.0 | 2.0 | 8.0 |
3 | B | 2 | IM MRDJA MILAN | 2385 | 84 | 0.38 | 1.0 | 2.5 | 14.0 |
4 | W | 7 | F VUELBAN VIRGILIO | 2332 | 31 | 0.46 | 0.0 | 2.5 | 13.0 |
5 | B | 14 | CM STOYKO MAKSYM | 2129 | 172 | 0.73 | 3.0 | 3.5 | 10.0 |
6 | W | 13 | CM GERARDI SAVERIO | 2130 | 171 | 0.73 | 0.0 | 3.5 | 13.0 |
var = 0, PRat=2233 | 2176.3 | 3.92 | 10.0 |
R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
---|---|---|---|---|---|---|---|---|---|
1 | W | 28 | 1N IODICE FABIO | 1986 | 310 | 0.86 | 3.0 | 1.0 | 6.0 |
2 | B | 22 | CM SANNINO RAFFAELE | 2037 | 259 | 0.82 | 3.0 | 2.0 | 6.0 |
3 | W | 1 | GM LAZAREV VLADIMIR | 2498 | 202 | 0.24 | 1.0 | 2.5 | 14.0 |
4 | W | 2 | IM MRDJA MILAN | 2385 | 89 | 0.38 | 1.0 | 3.0 | 14.0 |
5 | B | 10 | -M FICCO CORRADO | 2158 | 138 | 0.69 | 3.0 | 4.0 | 10.0 |
6 | B | 3 | WG ZIMINA OLGA | 2377 | 81 | 0.39 | 0.0 | 4.0 | 13.0 |
var = 0, PRat=2365 | 2240.2 | 3.38 | 11.0 |
R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
---|---|---|---|---|---|---|---|---|---|
1 | -- | 0 | not played | 0 | -- | -- | 0.5 | 0.0 | 0.0 |
2 | B | 40 | -- CAPORALE GIUSEPPE G | 1850 | 350 | 0.89 | 3.0 | 1.0 | 9.0 |
3 | W | 14 | CM STOYKO MAKSYM | 2129 | 203 | 0.76 | 3.0 | 2.0 | 10.0 |
4 | B | 5 | WGM SAFRANSKA ANDA | 2301 | 31 | 0.54 | 3.0 | 3.0 | 10.0 |
5 | W | 8 | FM SCALCIONE MICHELANGE | 2288 | 44 | 0.56 | 0.0 | 3.0 | 16.0 |
6 | B | 16 | CM PETRUCCIOLI ANTONIO | 2100 | 232 | 0.79 | 3.0 | 4.0 | 9.0 |
var = 0, PRat=2373 | 2133.6 | 3.54 | 13.0 |
R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
---|---|---|---|---|---|---|---|---|---|
1 | B | 29 | CM GRASSO NINO | 1981 | 307 | 0.86 | 3.0 | 1.0 | 8.0 |
2 | W | 21 | CM CANELLI DANIELE | 2054 | 234 | 0.79 | 3.0 | 2.0 | 6.0 |
3 | B | 12 | CM DI GIANNI ROCCO | 2136 | 152 | 0.70 | 3.0 | 3.0 | 12.0 |
4 | W | 4 | FM GROMOVS SERGEJS | 2368 | 80 | 0.39 | 3.0 | 4.0 | 12.0 |
5 | B | 7 | F VUELBAN VIRGILIO | 2332 | 44 | 0.44 | 3.0 | 5.0 | 13.0 |
6 | W | 1 | GM LAZAREV VLADIMIR | 2498 | 210 | 0.23 | 1.0 | 5.5 | 14.0 |
var = 0, PRat=2629 | 2228.2 | 3.41 | 16.0 |
R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
---|---|---|---|---|---|---|---|---|---|
1 | W | 30 | 1N PALLADINO ANDREA | 1980 | 287 | 0.84 | 0.0 | 0.0 | 9.0 |
2 | B | 44 | 2N CHICCO GIANCARLO | 1658 | 350 | 0.89 | 3.0 | 1.0 | 3.0 |
3 | W | 22 | CM SANNINO RAFFAELE | 2037 | 230 | 0.79 | 3.0 | 2.0 | 6.0 |
4 | B | 16 | CM PETRUCCIOLI ANTONIO | 2100 | 167 | 0.72 | 3.0 | 3.0 | 9.0 |
5 | W | 15 | -M SCERBO ANTONIO | 2100 | 167 | 0.72 | 3.0 | 4.0 | 10.0 |
6 | B | 2 | IM MRDJA MILAN | 2385 | 118 | 0.34 | 0.0 | 4.0 | 14.0 |
var = 0, PRat=2168 | 2043.3 | 4.30 | 12.0 |
R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
---|---|---|---|---|---|---|---|---|---|
1 | B | 31 | CM BORINO PAOLO | 1968 | 190 | 0.75 | 0.0 | 0.0 | 4.0 |
2 | W | 33 | CM CAPUANO FRANCESCA | 1934 | 224 | 0.78 | 1.0 | 0.5 | 3.0 |
3 | B | 35 | CM CASTELLANO ALFONSO | 1903 | 255 | 0.81 | 3.0 | 1.5 | 6.0 |
4 | B | 18 | CM DE CARLO FABIO | 2070 | 88 | 0.62 | 3.0 | 2.5 | 7.0 |
5 | W | 6 | IM LJUBISAVLJEVIC ZIVO | 2296 | 138 | 0.31 | 0.0 | 2.5 | 11.0 |
6 | B | 20 | CM FEZZA DAVIDE | 2058 | 100 | 0.64 | 3.0 | 3.5 | 7.0 |
var = 0, PRat=2095 | 2038.2 | 3.91 | 10.0 |
R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
---|---|---|---|---|---|---|---|---|---|
1 | W | 32 | 1N IMPROTA GIOVANNI | 1935 | 202 | 0.76 | 3.0 | 1.0 | 6.0 |
2 | B | 30 | 1N PALLADINO ANDREA | 1980 | 157 | 0.71 | 1.0 | 1.5 | 9.0 |
3 | W | 18 | CM DE CARLO FABIO | 2070 | 67 | 0.59 | 3.0 | 2.5 | 7.0 |
4 | B | 1 | GM LAZAREV VLADIMIR | 2498 | 350 | 0.11 | 0.0 | 2.5 | 14.0 |
5 | W | 23 | CM PARRINI DANIELE | 2026 | 111 | 0.65 | 1.0 | 3.0 | 9.0 |
6 | B | 15 | -M SCERBO ANTONIO | 2100 | 37 | 0.55 | 1.0 | 3.5 | 10.0 |
var = 0, PRat=2158 | 2101.5 | 3.37 | 9.0 |
R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
---|---|---|---|---|---|---|---|---|---|
1 | B | 33 | CM CAPUANO FRANCESCA | 1934 | 202 | 0.76 | 3.0 | 1.0 | 3.0 |
2 | W | 31 | CM BORINO PAOLO | 1968 | 168 | 0.72 | 3.0 | 2.0 | 4.0 |
3 | W | 8 | FM SCALCIONE MICHELANGE | 2288 | 152 | 0.30 | 0.0 | 2.0 | 16.0 |
4 | B | 15 | -M SCERBO ANTONIO | 2100 | 36 | 0.55 | 0.0 | 2.0 | 10.0 |
5 | W | 21 | CM CANELLI DANIELE | 2054 | 82 | 0.61 | 3.0 | 3.0 | 6.0 |
6 | B | 40 | -- CAPORALE GIUSEPPE G | 1850 | 286 | 0.84 | 3.0 | 4.0 | 9.0 |
var = 0, PRat=2157 | 2032.3 | 3.78 | 12.0 |
R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
---|---|---|---|---|---|---|---|---|---|
1 | W | 34 | 1N BOCCI ALESSANDRO | 1929 | 201 | 0.76 | 3.0 | 1.0 | 8.0 |
2 | B | 1 | GM LAZAREV VLADIMIR | 2498 | 350 | 0.11 | 0.0 | 1.0 | 14.0 |
3 | W | 30 | 1N PALLADINO ANDREA | 1980 | 150 | 0.70 | 3.0 | 2.0 | 9.0 |
4 | B | 21 | CM CANELLI DANIELE | 2054 | 76 | 0.60 | 3.0 | 3.0 | 6.0 |
5 | W | 3 | WG ZIMINA OLGA | 2377 | 247 | 0.19 | 1.0 | 3.5 | 13.0 |
6 | B | 5 | WGM SAFRANSKA ANDA | 2301 | 171 | 0.27 | 3.0 | 4.5 | 10.0 |
var = 0, PRat=2382 | 2189.8 | 2.63 | 13.0 |
R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
---|---|---|---|---|---|---|---|---|---|
1 | B | 35 | CM CASTELLANO ALFONSO | 1903 | 226 | 0.79 | 1.0 | 0.5 | 6.0 |
2 | W | 39 | 1N FAGNANI ALESSANDRO | 1859 | 270 | 0.83 | 3.0 | 1.5 | 4.0 |
3 | B | 7 | F VUELBAN VIRGILIO | 2332 | 203 | 0.24 | 0.0 | 1.5 | 13.0 |
4 | B | 26 | -- FASCETTI ANGELO DE | 2010 | 119 | 0.66 | 3.0 | 2.5 | 10.0 |
5 | W | 5 | WGM SAFRANSKA ANDA | 2301 | 172 | 0.27 | 0.0 | 2.5 | 10.0 |
6 | W | 43 | 1N DE TOMA FRANCESCO | 1744 | 350 | 0.89 | 3.0 | 3.5 | 7.0 |
var = 0, PRat=2081 | 2024.8 | 3.68 | 10.0 |
R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
---|---|---|---|---|---|---|---|---|---|
1 | W | 36 | 1N BITOSSI MASSIMO | 1892 | 208 | 0.77 | 3.0 | 1.0 | 7.0 |
2 | B | 3 | WG ZIMINA OLGA | 2377 | 277 | 0.17 | 0.0 | 1.0 | 13.0 |
3 | W | 24 | -- BASARIC SRDAN | 2020 | 80 | 0.61 | 3.0 | 2.0 | 9.0 |
4 | W | 12 | CM DI GIANNI ROCCO | 2136 | 36 | 0.45 | 3.0 | 3.0 | 12.0 |
5 | B | 9 | -M AMATO ANDREA | 2267 | 167 | 0.28 | 0.0 | 3.0 | 12.0 |
6 | W | 11 | -M PARRELLA ALFREDO | 2137 | 37 | 0.45 | 1.0 | 3.5 | 9.0 |
var = 0, PRat=2195 | 2138.2 | 2.73 | 10.0 |
R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
---|---|---|---|---|---|---|---|---|---|
1 | B | 37 | 1N GUCCIONE DANIELE | 1879 | 221 | 0.78 | 3.0 | 1.0 | 9.0 |
2 | W | 2 | IM MRDJA MILAN | 2385 | 285 | 0.16 | 0.0 | 1.0 | 14.0 |
3 | B | 27 | 1N BOTTEGA ANTONIO | 1986 | 114 | 0.66 | 3.0 | 2.0 | 5.0 |
4 | W | 9 | -M AMATO ANDREA | 2267 | 167 | 0.28 | 0.0 | 2.0 | 12.0 |
5 | B | 29 | CM GRASSO NINO | 1981 | 119 | 0.66 | 3.0 | 3.0 | 8.0 |
6 | W | 7 | F VUELBAN VIRGILIO | 2332 | 232 | 0.21 | 0.0 | 3.0 | 13.0 |
var = 0, PRat=2138 | 2138.3 | 2.75 | 9.0 |
R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
---|---|---|---|---|---|---|---|---|---|
1 | W | 38 | 1N MERENDINO RICCARDO | 1879 | 217 | 0.78 | 3.0 | 1.0 | 5.0 |
2 | B | 5 | WGM SAFRANSKA ANDA | 2301 | 205 | 0.24 | 0.0 | 1.0 | 10.0 |
3 | W | 26 | -- FASCETTI ANGELO DE | 2010 | 86 | 0.62 | 1.0 | 1.5 | 10.0 |
4 | B | 30 | 1N PALLADINO ANDREA | 1980 | 116 | 0.66 | 1.0 | 2.0 | 9.0 |
5 | W | 40 | -- CAPORALE GIUSEPPE G | 1850 | 246 | 0.81 | 0.0 | 2.0 | 9.0 |
6 | W | 27 | 1N BOTTEGA ANTONIO | 1986 | 110 | 0.65 | 3.0 | 3.0 | 5.0 |
var = 0, PRat=2001 | 2001.0 | 3.76 | 8.0 |
R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
---|---|---|---|---|---|---|---|---|---|
1 | B | 39 | 1N FAGNANI ALESSANDRO | 1859 | 211 | 0.77 | 1.0 | 0.5 | 4.0 |
2 | W | 35 | CM CASTELLANO ALFONSO | 1903 | 167 | 0.72 | 3.0 | 1.5 | 6.0 |
3 | B | 11 | -M PARRELLA ALFREDO | 2137 | 67 | 0.41 | 0.0 | 1.5 | 9.0 |
4 | W | 10 | -M FICCO CORRADO | 2158 | 88 | 0.38 | 0.0 | 1.5 | 10.0 |
5 | W | 34 | 1N BOCCI ALESSANDRO | 1929 | 141 | 0.69 | 0.0 | 1.5 | 8.0 |
6 | B | 38 | 1N MERENDINO RICCARDO | 1879 | 191 | 0.75 | 3.0 | 2.5 | 5.0 |
var = 0, PRat=1920 | 1977.5 | 3.72 | 7.0 |
R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
---|---|---|---|---|---|---|---|---|---|
1 | W | 40 | -- CAPORALE GIUSEPPE G | 1850 | 212 | 0.77 | 0.0 | 0.0 | 9.0 |
2 | B | 32 | 1N IMPROTA GIOVANNI | 1935 | 127 | 0.67 | 3.0 | 1.0 | 6.0 |
3 | W | 36 | 1N BITOSSI MASSIMO | 1892 | 170 | 0.72 | 3.0 | 2.0 | 7.0 |
4 | B | 3 | WG ZIMINA OLGA | 2377 | 315 | 0.14 | 0.0 | 2.0 | 13.0 |
5 | B | 24 | -- BASARIC SRDAN | 2020 | 42 | 0.56 | 3.0 | 3.0 | 9.0 |
6 | W | 4 | FM GROMOVS SERGEJS | 2368 | 306 | 0.14 | 0.0 | 3.0 | 12.0 |
var = 0, PRat=2073 | 2073.7 | 3.00 | 9.0 |
R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
---|---|---|---|---|---|---|---|---|---|
1 | B | 41 | 2N GATTI FRANCESCO | 1760 | 298 | 0.85 | 3.0 | 1.0 | 4.0 |
2 | W | 4 | FM GROMOVS SERGEJS | 2368 | 310 | 0.14 | 0.0 | 1.0 | 12.0 |
3 | B | 29 | CM GRASSO NINO | 1981 | 77 | 0.61 | 1.0 | 1.5 | 8.0 |
4 | W | 43 | 1N DE TOMA FRANCESCO | 1744 | 314 | 0.86 | 3.0 | 2.5 | 7.0 |
5 | B | 2 | IM MRDJA MILAN | 2385 | 327 | 0.13 | 0.0 | 2.5 | 14.0 |
6 | W | 10 | -M FICCO CORRADO | 2158 | 100 | 0.36 | 0.0 | 2.5 | 10.0 |
var = 0, PRat=2009 | 2066.0 | 2.95 | 7.0 |
R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
---|---|---|---|---|---|---|---|---|---|
1 | W | 42 | 2N MAZZA DANIELE | 1757 | 297 | 0.85 | 3.0 | 1.0 | 1.0 |
2 | B | 8 | FM SCALCIONE MICHELANGE | 2288 | 234 | 0.21 | 0.0 | 1.0 | 16.0 |
3 | W | 31 | CM BORINO PAOLO | 1968 | 86 | 0.62 | 3.0 | 2.0 | 4.0 |
4 | W | 13 | CM GERARDI SAVERIO | 2130 | 76 | 0.40 | 0.0 | 2.0 | 13.0 |
5 | B | 12 | CM DI GIANNI ROCCO | 2136 | 82 | 0.39 | 0.0 | 2.0 | 12.0 |
6 | B | 24 | -- BASARIC SRDAN | 2020 | 34 | 0.55 | 0.0 | 2.0 | 9.0 |
var = 0, PRat=1924 | 2049.8 | 3.02 | 6.0 |
R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
---|---|---|---|---|---|---|---|---|---|
1 | B | 43 | 1N DE TOMA FRANCESCO | 1744 | 293 | 0.85 | 3.0 | 1.0 | 7.0 |
2 | W | 6 | IM LJUBISAVLJEVIC ZIVO | 2296 | 259 | 0.18 | 0.0 | 1.0 | 11.0 |
3 | B | 9 | -M AMATO ANDREA | 2267 | 230 | 0.21 | 0.0 | 1.0 | 12.0 |
4 | W | 29 | CM GRASSO NINO | 1981 | 56 | 0.58 | 0.0 | 1.0 | 8.0 |
5 | B | 41 | 2N GATTI FRANCESCO | 1760 | 277 | 0.83 | 3.0 | 2.0 | 4.0 |
6 | W | 26 | -- FASCETTI ANGELO DE | 2010 | 27 | 0.54 | 0.0 | 2.0 | 10.0 |
var = 0, PRat=1884 | 2009.7 | 3.19 | 6.0 |
R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
---|---|---|---|---|---|---|---|---|---|
1 | W | 1 | GM LAZAREV VLADIMIR | 2498 | 350 | 0.11 | 0.0 | 0.0 | 14.0 |
2 | B | 34 | 1N BOCCI ALESSANDRO | 1929 | 97 | 0.63 | 1.0 | 0.5 | 8.0 |
3 | W | 40 | -- CAPORALE GIUSEPPE G | 1850 | 176 | 0.73 | 3.0 | 1.5 | 9.0 |
4 | B | 28 | 1N IODICE FABIO | 1986 | 40 | 0.56 | 3.0 | 2.5 | 6.0 |
5 | B | 11 | -M PARRELLA ALFREDO | 2137 | 111 | 0.35 | 1.0 | 3.0 | 9.0 |
6 | W | 30 | 1N PALLADINO ANDREA | 1980 | 46 | 0.56 | 1.0 | 3.5 | 9.0 |
var = 0, PRat=2120 | 2063.3 | 2.94 | 9.0 |
R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
---|---|---|---|---|---|---|---|---|---|
1 | B | 2 | IM MRDJA MILAN | 2385 | 350 | 0.11 | 0.0 | 0.0 | 14.0 |
2 | W | 37 | 1N GUCCIONE DANIELE | 1879 | 141 | 0.69 | 3.0 | 1.0 | 9.0 |
3 | B | 15 | -M SCERBO ANTONIO | 2100 | 80 | 0.39 | 0.0 | 1.0 | 10.0 |
4 | B | 32 | 1N IMPROTA GIOVANNI | 1935 | 85 | 0.62 | 3.0 | 2.0 | 6.0 |
5 | W | 19 | CM CORDI' DOMENICO | 2062 | 42 | 0.44 | 0.0 | 2.0 | 9.0 |
6 | W | 21 | CM CANELLI DANIELE | 2054 | 34 | 0.45 | 3.0 | 3.0 | 6.0 |
var = 0, PRat=2069 | 2069.2 | 2.70 | 9.0 |
R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
---|---|---|---|---|---|---|---|---|---|
1 | W | 3 | WG ZIMINA OLGA | 2377 | 350 | 0.11 | 0.0 | 0.0 | 13.0 |
2 | B | 36 | 1N BITOSSI MASSIMO | 1892 | 122 | 0.67 | 0.0 | 0.0 | 7.0 |
3 | W | 38 | 1N MERENDINO RICCARDO | 1879 | 135 | 0.68 | 0.0 | 0.0 | 5.0 |
4 | B | 34 | 1N BOCCI ALESSANDRO | 1929 | 85 | 0.62 | 0.0 | 0.0 | 8.0 |
5 | W | 42 | 2N MAZZA DANIELE | 1757 | 257 | 0.82 | 3.0 | 1.0 | 1.0 |
6 | B | 31 | CM BORINO PAOLO | 1968 | 46 | 0.56 | 3.0 | 2.0 | 4.0 |
var = 0, PRat=1842 | 1967.0 | 3.46 | 6.0 |
R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
---|---|---|---|---|---|---|---|---|---|
1 | B | 4 | FM GROMOVS SERGEJS | 2368 | 350 | 0.11 | 0.0 | 0.0 | 12.0 |
2 | W | 41 | 2N GATTI FRANCESCO | 1760 | 250 | 0.81 | 3.0 | 1.0 | 4.0 |
3 | B | 17 | CM PIRO VALERIO | 2096 | 86 | 0.38 | 1.0 | 1.5 | 8.0 |
4 | W | 14 | CM STOYKO MAKSYM | 2129 | 119 | 0.34 | 0.0 | 1.5 | 10.0 |
5 | W | 36 | 1N BITOSSI MASSIMO | 1892 | 118 | 0.66 | 3.0 | 2.5 | 7.0 |
6 | B | 22 | CM SANNINO RAFFAELE | 2037 | 27 | 0.46 | 3.0 | 3.5 | 6.0 |
var = 0, PRat=2104 | 2047.0 | 2.76 | 10.0 |
R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
---|---|---|---|---|---|---|---|---|---|
1 | W | 5 | WGM SAFRANSKA ANDA | 2301 | 315 | 0.14 | 0.0 | 0.0 | 10.0 |
2 | B | 38 | 1N MERENDINO RICCARDO | 1879 | 107 | 0.65 | 3.0 | 1.0 | 5.0 |
3 | W | 16 | CM PETRUCCIOLI ANTONIO | 2100 | 114 | 0.34 | 0.0 | 1.0 | 9.0 |
4 | B | 36 | 1N BITOSSI MASSIMO | 1892 | 94 | 0.63 | 1.0 | 1.5 | 7.0 |
5 | W | 35 | CM CASTELLANO ALFONSO | 1903 | 83 | 0.61 | 1.0 | 2.0 | 6.0 |
6 | B | 17 | CM PIRO VALERIO | 2096 | 110 | 0.35 | 0.0 | 2.0 | 8.0 |
var = 0, PRat=1903 | 2028.5 | 2.72 | 5.0 |
R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
---|---|---|---|---|---|---|---|---|---|
1 | B | 6 | IM LJUBISAVLJEVIC ZIVO | 2296 | 310 | 0.14 | 0.0 | 0.0 | 11.0 |
2 | W | 43 | 1N DE TOMA FRANCESCO | 1744 | 242 | 0.80 | 1.0 | 0.5 | 7.0 |
3 | B | 39 | 1N FAGNANI ALESSANDRO | 1859 | 127 | 0.67 | 3.0 | 1.5 | 4.0 |
4 | W | 23 | CM PARRINI DANIELE | 2026 | 40 | 0.44 | 0.0 | 1.5 | 9.0 |
5 | B | 38 | 1N MERENDINO RICCARDO | 1879 | 107 | 0.65 | 1.0 | 2.0 | 5.0 |
6 | W | 35 | CM CASTELLANO ALFONSO | 1903 | 83 | 0.61 | 1.0 | 2.5 | 6.0 |
var = 0, PRat=1894 | 1951.2 | 3.31 | 6.0 |
R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
---|---|---|---|---|---|---|---|---|---|
1 | W | 8 | FM SCALCIONE MICHELANGE | 2288 | 307 | 0.14 | 0.0 | 0.0 | 16.0 |
2 | B | 42 | 2N MAZZA DANIELE | 1757 | 224 | 0.78 | 3.0 | 1.0 | 1.0 |
3 | W | 20 | CM FEZZA DAVIDE | 2058 | 77 | 0.39 | 1.0 | 1.5 | 7.0 |
4 | B | 22 | CM SANNINO RAFFAELE | 2037 | 56 | 0.42 | 3.0 | 2.5 | 6.0 |
5 | W | 16 | CM PETRUCCIOLI ANTONIO | 2100 | 119 | 0.34 | 0.0 | 2.5 | 9.0 |
6 | B | 34 | 1N BOCCI ALESSANDRO | 1929 | 52 | 0.57 | 1.0 | 3.0 | 8.0 |
var = 0, PRat=2028 | 2028.2 | 2.64 | 8.0 |
R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
---|---|---|---|---|---|---|---|---|---|
1 | B | 9 | -M AMATO ANDREA | 2267 | 287 | 0.16 | 3.0 | 1.0 | 12.0 |
2 | W | 11 | -M PARRELLA ALFREDO | 2137 | 157 | 0.29 | 1.0 | 1.5 | 9.0 |
3 | B | 13 | CM GERARDI SAVERIO | 2130 | 150 | 0.30 | 0.0 | 1.5 | 13.0 |
4 | W | 17 | CM PIRO VALERIO | 2096 | 116 | 0.34 | 1.0 | 2.0 | 8.0 |
5 | B | 37 | 1N GUCCIONE DANIELE | 1879 | 101 | 0.64 | 3.0 | 3.0 | 9.0 |
6 | B | 23 | CM PARRINI DANIELE | 2026 | 46 | 0.44 | 1.0 | 3.5 | 9.0 |
var = 0, PRat=2146 | 2089.2 | 2.17 | 9.0 |
R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
---|---|---|---|---|---|---|---|---|---|
1 | W | 10 | -M FICCO CORRADO | 2158 | 190 | 0.25 | 3.0 | 1.0 | 10.0 |
2 | B | 12 | CM DI GIANNI ROCCO | 2136 | 168 | 0.28 | 0.0 | 1.0 | 12.0 |
3 | B | 21 | CM CANELLI DANIELE | 2054 | 86 | 0.38 | 0.0 | 1.0 | 6.0 |
4 | W | 38 | 1N MERENDINO RICCARDO | 1879 | 89 | 0.62 | 1.0 | 1.5 | 5.0 |
5 | B | 43 | 1N DE TOMA FRANCESCO | 1744 | 224 | 0.78 | 0.0 | 1.5 | 7.0 |
6 | W | 25 | CM DI LASCIO SAVINO | 2014 | 46 | 0.44 | 0.0 | 1.5 | 6.0 |
var = 0, PRat=1804 | 1997.5 | 2.75 | 4.0 |
R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
---|---|---|---|---|---|---|---|---|---|
1 | B | 11 | -M PARRELLA ALFREDO | 2137 | 202 | 0.24 | 0.0 | 0.0 | 9.0 |
2 | W | 19 | CM CORDI' DOMENICO | 2062 | 127 | 0.33 | 0.0 | 0.0 | 9.0 |
3 | B | 41 | 2N GATTI FRANCESCO | 1760 | 175 | 0.73 | 3.0 | 1.0 | 4.0 |
4 | W | 24 | -- BASARIC SRDAN | 2020 | 85 | 0.38 | 0.0 | 1.0 | 9.0 |
5 | B | 33 | CM CAPUANO FRANCESCA | 1934 | 1 | 0.50 | 3.0 | 2.0 | 3.0 |
6 | W | 37 | 1N GUCCIONE DANIELE | 1879 | 56 | 0.58 | 0.0 | 2.0 | 9.0 |
