Classifica al turno 5 (ultimo turno)

Pos N T NAME Rtg PRtgFedPts BucT Buc1 ARO. APRO
11IM Vuelban Virgilio 22892264PHI 3.5 14.5 12.5 2114.8 2126.6
24FM Gromovs Sergejs 21402240ITA 3.5 14.5 12.0 2091.0 2128.6
32 Madiai Federico 21912241ITA 3.5 13.5 11.5 2092.2 2091.0
43 Lattanzio Savino 21572197ITA 3.0 14.5 12.5 2124.8 2108.2
55 Fezza Davide 21002118ITA 3.0 12.0 10.0 2046.0 1998.2
69 D`angerio Alessandro 20052060ITA 2.5 14.0 12.5 2147.0 2169.5
711 Buratti Marco 19042004ITA 2.5 13.0 11.0 2091.0 2059.5
87 Capitelli Paolo 20592056ITA 2.5 12.0 10.0 2056.2 1998.4
98 Mastroddi Emiliano 20521934ITA 2.0 13.5 12.0 2126.8 2153.0
106CN MASTRODDI Fabio 20811895ITA 2.0 13.0 11.5 2088.0 2110.5
1110 Petruccioli Antonio 19521862ITA 2.0 12.0 11.0 2055.0 2093.8
Tie Break legend:
BucT : Buchholz Total
Buc1 : Buchholz Cut 1
ARO. : Average Rating Opponents
APRO : Average Performance Rating Opponents