Name: Vuelban Virgilio , Startingrank-Number = 1
Fide ID: 5201896, Rating: 2289, Title: IM, Fed: PHI, Sex: m
Event: WEEK END SEPINO - OPEN A, Place: SEPINO (CB) (ITA), Start:20/08/2021, Finish: 22/08/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 4 | Gromovs Sergejs | 811394 | ITA | 2140 | FM | 149 | 0.7 | 0.5 | 0.5 |
3 | W | 2 | Madiai Federico | 836230 | ITA | 2191 | | 98 | 0.63 | 0.5 | 1 |
4 | B | 9 | D`angerio Alessandro | 2853731 | ITA | 2005 | | 284 | 0.84 | 0.5 | 1.5 |
5 | B | 3 | Lattanzio Savino | 805629 | ITA | 2157 | | 132 | 0.68 | 1 | 2.5 |
Games = 4, Score = 2.5 ,
ARO = 2123 , PRtg = 2218, We = 2.85, W-We= -0.35 , var=-4 |
Name: Madiai Federico , Startingrank-Number = 2
Fide ID: 836230, Rating: 2191, Title: , Fed: ITA, Sex: m
Event: WEEK END SEPINO - OPEN A, Place: SEPINO (CB) (ITA), Start:20/08/2021, Finish: 22/08/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 7 | Capitelli Paolo | 809330 | ITA | 2059 | | 132 | 0.68 | 1 | 1 |
2 | W | 11 | Buratti Marco | 824003 | ITA | 1904 | | 287 | 0.84 | 1 | 2 |
3 | B | 1 | Vuelban Virgilio | 5201896 | PHI | 2289 | IM | 98 | 0.37 | 0.5 | 2.5 |
4 | W | 3 | Lattanzio Savino | 805629 | ITA | 2157 | | 34 | 0.55 | 0 | 2.5 |
5 | B | 8 | Mastroddi Emiliano | 808482 | ITA | 2052 | | 139 | 0.69 | 1 | 3.5 |
Games = 5, Score = 3.5 ,
ARO = 2092 , PRtg = 2241, We = 3.13, W-We= 0.37 , var=7 |
Name: Lattanzio Savino , Startingrank-Number = 3
Fide ID: 805629, Rating: 2157, Title: , Fed: ITA, Sex: m
Event: WEEK END SEPINO - OPEN A, Place: SEPINO (CB) (ITA), Start:20/08/2021, Finish: 22/08/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 8 | Mastroddi Emiliano | 808482 | ITA | 2052 | | 105 | 0.64 | 0.5 | 0.5 |
2 | B | 10 | Petruccioli Antonio | 808083 | ITA | 1952 | | 205 | 0.76 | 1 | 1.5 |
3 | W | 4 | Gromovs Sergejs | 811394 | ITA | 2140 | FM | 17 | 0.52 | 0.5 | 2 |
4 | B | 2 | Madiai Federico | 836230 | ITA | 2191 | | 34 | 0.45 | 1 | 3 |
5 | W | 1 | Vuelban Virgilio | 5201896 | PHI | 2289 | IM | 132 | 0.32 | 0 | 3 |
Games = 5, Score = 3 ,
ARO = 2125 , PRtg = 2197, We = 2.69, W-We= 0.31 , var=6 |
Name: Gromovs Sergejs , Startingrank-Number = 4
Fide ID: 811394, Rating: 2140, Title: FM, Fed: ITA, Sex: m
Event: WEEK END SEPINO - OPEN A, Place: SEPINO (CB) (ITA), Start:20/08/2021, Finish: 22/08/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 9 | D`angerio Alessandro | 2853731 | ITA | 2005 | | 135 | 0.68 | 1 | 1 |
2 | W | 1 | Vuelban Virgilio | 5201896 | PHI | 2289 | IM | 149 | 0.3 | 0.5 | 1.5 |
3 | B | 3 | Lattanzio Savino | 805629 | ITA | 2157 | | 17 | 0.48 | 0.5 | 2 |
4 | W | 11 | Buratti Marco | 824003 | ITA | 1904 | | 236 | 0.8 | 1 | 3 |
5 | B | 5 | Fezza Davide | 818747 | ITA | 2100 | | 40 | 0.56 | 0.5 | 3.5 |
Games = 5, Score = 3.5 ,
ARO = 2091 , PRtg = 2240, We = 2.82, W-We= 0.68 , var=14 |
Name: Fezza Davide , Startingrank-Number = 5
Fide ID: 818747, Rating: 2100, Title: , Fed: ITA, Sex: m
Event: WEEK END SEPINO - OPEN A, Place: SEPINO (CB) (ITA), Start:20/08/2021, Finish: 22/08/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 10 | Petruccioli Antonio | 808083 | ITA | 1952 | | 148 | 0.7 | 0 | 0 |
2 | B | 8 | Mastroddi Emiliano | 808482 | ITA | 2052 | | 48 | 0.57 | 1 | 1 |
3 | W | 9 | D`angerio Alessandro | 2853731 | ITA | 2005 | | 95 | 0.63 | 0.5 | 1.5 |
5 | W | 4 | Gromovs Sergejs | 811394 | ITA | 2140 | FM | 40 | 0.44 | 0.5 | 2 |
Games = 4, Score = 2 ,
ARO = 2037 , PRtg = 2037, We = 2.34, W-We= -0.34 , var=-7 |
Name: MASTRODDI Fabio , Startingrank-Number = 6
Fide ID: 2893504, Rating: 0, Title: CN, Fed: ITA, Sex: m
Event: WEEK END SEPINO - OPEN A, Place: SEPINO (CB) (ITA), Start:20/08/2021, Finish: 22/08/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 1 | Vuelban Virgilio | 5201896 | PHI | 2289 | IM | 400 | 0.08 | 0 | 0 |
2 | W | 7 | Capitelli Paolo | 809330 | ITA | 2059 | | 400 | 0.08 | 0.5 | 0.5 |
4 | W | 5 | Fezza Davide | 818747 | ITA | 2100 | | 400 | 0.08 | 0 | 0.5 |
5 | B | 11 | Buratti Marco | 824003 | ITA | 1904 | | 400 | 0.08 | 0.5 | 1 |
Games = 4, Score = 1 ,
ARO = 2088 , PRtg = 1895, Rp = 1895 |
Name: Capitelli Paolo , Startingrank-Number = 7
Fide ID: 809330, Rating: 2059, Title: , Fed: ITA, Sex: m
Event: WEEK END SEPINO - OPEN A, Place: SEPINO (CB) (ITA), Start:20/08/2021, Finish: 22/08/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 2 | Madiai Federico | 836230 | ITA | 2191 | | 132 | 0.32 | 0 | 0 |
3 | W | 8 | Mastroddi Emiliano | 808482 | ITA | 2052 | | 7 | 0.51 | 0.5 | 0.5 |
4 | B | 10 | Petruccioli Antonio | 808083 | ITA | 1952 | | 107 | 0.65 | 1 | 1.5 |
5 | W | 9 | D`angerio Alessandro | 2853731 | ITA | 2005 | | 54 | 0.58 | 0.5 | 2 |
Games = 4, Score = 2 ,
ARO = 2050 , PRtg = 2050, We = 2.06, W-We= -0.06 , var=-1 |
Name: Mastroddi Emiliano , Startingrank-Number = 8
Fide ID: 808482, Rating: 2052, Title: , Fed: ITA, Sex: m
Event: WEEK END SEPINO - OPEN A, Place: SEPINO (CB) (ITA), Start:20/08/2021, Finish: 22/08/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 3 | Lattanzio Savino | 805629 | ITA | 2157 | | 105 | 0.36 | 0.5 | 0.5 |
2 | W | 5 | Fezza Davide | 818747 | ITA | 2100 | | 48 | 0.43 | 0 | 0.5 |
3 | B | 7 | Capitelli Paolo | 809330 | ITA | 2059 | | 7 | 0.49 | 0.5 | 1 |
5 | W | 2 | Madiai Federico | 836230 | ITA | 2191 | | 139 | 0.31 | 0 | 1 |
Games = 4, Score = 1 ,
ARO = 2127 , PRtg = 1934, We = 1.59, W-We= -0.59 , var=-12 |
Name: D`angerio Alessandro , Startingrank-Number = 9
Fide ID: 2853731, Rating: 2005, Title: , Fed: ITA, Sex: m
Event: WEEK END SEPINO - OPEN A, Place: SEPINO (CB) (ITA), Start:20/08/2021, Finish: 22/08/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 4 | Gromovs Sergejs | 811394 | ITA | 2140 | FM | 135 | 0.32 | 0 | 0 |
3 | B | 5 | Fezza Davide | 818747 | ITA | 2100 | | 95 | 0.37 | 0.5 | 0.5 |
4 | W | 1 | Vuelban Virgilio | 5201896 | PHI | 2289 | IM | 284 | 0.16 | 0.5 | 1 |
5 | B | 7 | Capitelli Paolo | 809330 | ITA | 2059 | | 54 | 0.42 | 0.5 | 1.5 |
Games = 4, Score = 1.5 ,
ARO = 2147 , PRtg = 2060, We = 1.27, W-We= 0.23 , var=5 |
Name: Petruccioli Antonio , Startingrank-Number = 10
Fide ID: 808083, Rating: 1952, Title: , Fed: ITA, Sex: m
Event: WEEK END SEPINO - OPEN A, Place: SEPINO (CB) (ITA), Start:20/08/2021, Finish: 22/08/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 5 | Fezza Davide | 818747 | ITA | 2100 | | 148 | 0.3 | 1 | 1 |
2 | W | 3 | Lattanzio Savino | 805629 | ITA | 2157 | | 205 | 0.24 | 0 | 1 |
3 | B | 11 | Buratti Marco | 824003 | ITA | 1904 | | 48 | 0.57 | 0 | 1 |
4 | W | 7 | Capitelli Paolo | 809330 | ITA | 2059 | | 107 | 0.35 | 0 | 1 |
Games = 4, Score = 1 ,
ARO = 2055 , PRtg = 1862, We = 1.46, W-We= -0.46 , var=-9 |
Name: Buratti Marco , Startingrank-Number = 11
Fide ID: 824003, Rating: 1904, Title: , Fed: ITA, Sex: m
Event: WEEK END SEPINO - OPEN A, Place: SEPINO (CB) (ITA), Start:20/08/2021, Finish: 22/08/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 2 | Madiai Federico | 836230 | ITA | 2191 | | 287 | 0.16 | 0 | 0 |
3 | W | 10 | Petruccioli Antonio | 808083 | ITA | 1952 | | 48 | 0.43 | 1 | 1 |
4 | B | 4 | Gromovs Sergejs | 811394 | ITA | 2140 | FM | 236 | 0.2 | 0 | 1 |
Games = 3, Score = 1 ,
ARO = 2094 , PRtg = 1969, We = 0.79, W-We= 0.21 , var=4 |