Tabellone :: Classifica :: Classifica giocatori :: Cartellino squadra :: Cartellino giocatore

Abbinamenti/Risultati: [1] [2] [3] [4] [5] [6] [7]

Cartellini Nazionali

01-PM-PRIMARIE_MASCHILE_MISTO
Montesilvano (PE) , 05/04/2017, 05/04/2017
1 NC SECCIA ALESSANDRO , K=30, Elo=1597, ID=158510

R C ID OPPONENT Rtg diff exp. res Score
1 W 181 NC POLIZIO LUCA 1440 157 0.71 1.0 1.0
2 B 281 NC BETTASSA FABIO 1282 315 0.86 1.0 4.5
3 W 221 NC ROTONDARO ALBERTO 1326 271 0.83 1.0 5.0
4 B 341 NC BALLOTTI MATTEO 1063 400 0.92 0.5 4.0
5 W 321 NC VERGARA ALBERTO 1180 400 0.92 1.0 4.5
6 B 351 NC PALLARO GABRIELE 1256 341 0.88 0.5 5.0
7 W 331 NC SECCI ANDREA 1461 136 0.68 1.0 3.0
var = 6, PRat=1595 1286.9 5.80 6.0

01-PM-PRIMARIE_MASCHILE_MISTO
Montesilvano (PE) , 05/04/2017, 05/04/2017
2 NC COLLOCA ALESSANDRO , K=30, Elo=1440, ID=167171

R C ID OPPONENT Rtg diff exp. res Score
1 B 182 NC BRUNO MARCO 1440 0 0.50 1.0 4.0
2 W 282 NC BERTOLA STEFANO 1440 0 0.50 1.0 6.0
3 B 222 NC GOLA GIORGIO 1559 119 0.34 0.0 6.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 B 322 NC DI CERBO ALFREDO 1440 0 0.50 1.0 1.0
6 W 352 NC SPINA LORENZO 1359 81 0.61 0.5 4.0
7 B 332 NC CAREDDA MICHELE 1440 0 0.50 0.0 4.5
var = 18, PRat=1503 1446.3 2.95 3.5

01-PM-PRIMARIE_MASCHILE_MISTO
Montesilvano (PE) , 05/04/2017, 05/04/2017
3 NC NOCERA MASSIMILIANO , K=30, Elo=1440, ID=167175

R C ID OPPONENT Rtg diff exp. res Score
1 W 183 NC RUSSO ANTONIO 1440 0 0.50 1.0 2.0
2 B 283 NC AGRESTA GIULIO 1440 0 0.50 0.5 4.5
3 W 223 NC MONNI FRANCESCO 1419 21 0.53 0.5 5.0
4 W 342 NC GIUNTINI SILVIA 1371 69 0.60 0.0 5.5
5 W 324 NC CARRARA LEONARDO 1368 72 0.60 1.0 5.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 W 333 NC MASSIDDA ANTONIO 1184 256 0.81 0.0 4.0
var = -15, PRat=1370 1370.3 3.54 3.0

01-PM-PRIMARIE_MASCHILE_MISTO
Montesilvano (PE) , 05/04/2017, 05/04/2017
4 NC MUTTI MARCO , K=30, Elo=1440, ID=165083

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 W 284 NC IOSIPESCU DANIEL 1362 78 0.61 1.0 3.0
3 B 224 NC PERAZZO KAMILA 1440 0 0.50 0.0 5.0
4 B 343 NC SANTORO ALESSIO 1308 132 0.68 0.5 1.5
5 -- 0 not played 0 -- -- 0.0 0.0
6 B 353 NC MAZZA NICCOLO' ATTIL 1440 0 0.50 0.0 6.0
7 B 334 NC POLVERARI LORENZO 1344 96 0.63 0.0 6.0
var = -42, PRat=1229 1378.8 2.92 1.5

01-PM-PRIMARIE_MASCHILE_MISTO
Montesilvano (PE) , 05/04/2017, 05/04/2017
5 NC GIUGLIANO FABIANO , K=30, Elo=1440, ID=166795

R C ID OPPONENT Rtg diff exp. res Score
1 B 184 NC CORTI DANIELE 1440 0 0.50 1.0 3.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 W 345 NC MOCANU RICCARDO 1428 12 0.52 1.0 0.0
5 B 325 NC GHINELLI FABIO 1365 75 0.60 1.0 4.0
6 W 354 NC VIZZARI LORENZO 1440 0 0.50 1.0 2.0
7 -- 0 not played 0 -- -- 0.0 0.0
var = 57, PRat=2218 1418.3 2.12 4.0

01-PM-PRIMARIE_MASCHILE_MISTO
Montesilvano (PE) , 05/04/2017, 05/04/2017
6 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

01-PM-PRIMARIE_MASCHILE_MISTO
Montesilvano (PE) , 05/04/2017, 05/04/2017
7 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

01-PM-PRIMARIE_MASCHILE_MISTO
Montesilvano (PE) , 05/04/2017, 05/04/2017
8 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

01-PM-PRIMARIE_MASCHILE_MISTO
Montesilvano (PE) , 05/04/2017, 05/04/2017
9 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

01-PM-PRIMARIE_MASCHILE_MISTO
Montesilvano (PE) , 05/04/2017, 05/04/2017
10 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

01-PM-PRIMARIE_MASCHILE_MISTO
Montesilvano (PE) , 05/04/2017, 05/04/2017
11 NC DI TRAPANI LUCA , K=30, Elo=1551, ID=161948

R C ID OPPONENT Rtg diff exp. res Score
1 B 191 NC EMILI RUBEN 1440 111 0.65 1.0 2.5
2 W 292 NC CIMINI LUIGI 1290 261 0.82 1.0 5.0
3 B 271 NC DIDONNA ROBERTO 1362 189 0.75 1.0 2.5
4 W 261 NC CAVASIN GIACOMO 1440 111 0.65 1.0 1.0
5 B 301 NC SALERNO ANTONINO 1436 115 0.66 1.0 3.0
6 W 221 NC ROTONDARO ALBERTO 1326 225 0.78 0.0 5.0
7 W 31 NC FERIN FILIPPO 1440 111 0.65 1.0 0.0
var = 30, PRat=1699 1390.6 4.96 6.0

01-PM-PRIMARIE_MASCHILE_MISTO
Montesilvano (PE) , 05/04/2017, 05/04/2017
12 NC MEDA FRANCESCO , K=30, Elo=1440, ID=173853

R C ID OPPONENT Rtg diff exp. res Score
1 W 192 NC PAHOR ELIAS 1440 0 0.50 1.0 2.0
2 B 293 NC CAFFI LUCA 1341 99 0.64 1.0 2.0
3 W 272 NC BULICKO MATTEO 1326 114 0.66 1.0 4.5
4 B 262 NC GOMIRATO ANNA 1251 189 0.75 0.0 5.5
5 W 302 NC MARESCA EMANUELE 1380 60 0.58 0.0 5.0
6 B 222 NC GOLA GIORGIO 1559 119 0.34 0.0 6.0
7 B 33 NC ZULIAN ALESSIO 1464 24 0.47 0.0 7.0
var = -27, PRat=1344 1394.4 3.94 3.0

01-PM-PRIMARIE_MASCHILE_MISTO
Montesilvano (PE) , 05/04/2017, 05/04/2017
13 NC BOLDRINI NICOLO' , K=30, Elo=1440, ID=173850

R C ID OPPONENT Rtg diff exp. res Score
1 B 193 NC COCEANI CHRISTOPHER 1440 0 0.50 1.0 2.0
2 W 294 NC DI MAIO ANDREA 1440 0 0.50 1.0 4.0
3 B 273 NC COLELLA PIERANGELO 1440 0 0.50 1.0 1.5
4 W 263 NC BERNARDI MATTEO 1365 75 0.60 0.0 7.0
5 B 304 NC ATTARDI GIANMICHELE 1419 21 0.53 1.0 3.5
6 W 223 NC MONNI FRANCESCO 1419 21 0.53 0.0 5.0
7 W 35 NC LIBERALE MATTEO 1440 0 0.50 0.0 5.5
var = 9, PRat=1473 1423.3 3.66 4.0

01-PM-PRIMARIE_MASCHILE_MISTO
Montesilvano (PE) , 05/04/2017, 05/04/2017
14 NC GATTI LUCA , K=30, Elo=1440, ID=173852

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 B 295 NC LEONZIO ROBERTO 1440 0 0.50 1.0 1.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 B 264 NC SARTORI MARTINA 1440 0 0.50 1.0 4.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 B 224 NC PERAZZO KAMILA 1440 0 0.50 1.0 5.0
7 -- 0 not played 0 -- -- 0.0 0.0
var = 45, PRat=2240 1440.0 1.50 3.0

01-PM-PRIMARIE_MASCHILE_MISTO
Montesilvano (PE) , 05/04/2017, 05/04/2017
15 NC KORMOS ALESSANDRO , K=30, Elo=1440, ID=174008

R C ID OPPONENT Rtg diff exp. res Score
1 W 195 NC PUPULIN BORUT 1440 0 0.50 1.0 1.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 W 275 NC PORCELLI GIUSEPPE 1440 0 0.50 1.0 2.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 W 305 NC ASCIONE MARIO 1374 66 0.59 1.0 2.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 B 36 NC KOVACEVIC KRISTIAN 1440 0 0.50 0.5 4.5
var = 42, PRat=1759 1423.5 2.09 3.5

01-PM-PRIMARIE_MASCHILE_MISTO
Montesilvano (PE) , 05/04/2017, 05/04/2017
16 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

01-PM-PRIMARIE_MASCHILE_MISTO
Montesilvano (PE) , 05/04/2017, 05/04/2017
17 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

01-PM-PRIMARIE_MASCHILE_MISTO
Montesilvano (PE) , 05/04/2017, 05/04/2017
18 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

01-PM-PRIMARIE_MASCHILE_MISTO
Montesilvano (PE) , 05/04/2017, 05/04/2017
19 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

01-PM-PRIMARIE_MASCHILE_MISTO
Montesilvano (PE) , 05/04/2017, 05/04/2017
20 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

01-PM-PRIMARIE_MASCHILE_MISTO
Montesilvano (PE) , 05/04/2017, 05/04/2017
21 NC VERRE GAETANO , K=30, Elo=1515, ID=156571

R C ID OPPONENT Rtg diff exp. res Score
1 W 201 NC D'ALESSIO FABIO 1440 75 0.60 1.0 3.0
2 B 41 NC NAPOLETANO ANGELO RA 1452 63 0.59 1.0 2.0
3 W 262 NC GOMIRATO ANNA 1251 264 0.82 0.5 5.5
4 B 51 NC CHIEPPA GIUSEPPE 1500 15 0.52 1.0 4.5
5 W 231 NC SALVATO GIUSEPPE 1437 78 0.61 1.0 5.0
6 B 191 NC EMILI RUBEN 1440 75 0.60 1.0 2.5
7 W 281 NC BETTASSA FABIO 1282 233 0.79 1.0 4.5
var = 60, PRat=1822 1400.3 4.53 6.5

01-PM-PRIMARIE_MASCHILE_MISTO
Montesilvano (PE) , 05/04/2017, 05/04/2017
22 NC MANCINI RICCARDO , K=30, Elo=1440, ID=164045

R C ID OPPONENT Rtg diff exp. res Score
1 B 202 NC ABBIATI ANDREA 1398 42 0.56 0.0 4.0
2 W 42 NC MIOLLA SIMONE 1440 0 0.50 1.0 2.0
3 B 263 NC BERNARDI MATTEO 1365 75 0.60 0.0 7.0
4 W 52 NC QUACQUARELLI NICOLA 1401 39 0.55 0.0 5.5
5 -- 0 not played 0 -- -- 0.0 0.0
6 W 193 NC COCEANI CHRISTOPHER 1440 0 0.50 1.0 2.0
7 B 282 NC BERTOLA STEFANO 1440 0 0.50 0.0 6.0
var = -36, PRat=1289 1414.0 3.21 2.0

01-PM-PRIMARIE_MASCHILE_MISTO
Montesilvano (PE) , 05/04/2017, 05/04/2017
23 NC OMETO RICCARDO , K=30, Elo=1440, ID=176008

R C ID OPPONENT Rtg diff exp. res Score
1 W 203 NC CASTIGLIONE EMANUELE 1440 0 0.50 0.0 3.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 W 264 NC SARTORI MARTINA 1440 0 0.50 0.0 4.0
4 B 53 NC CECI NICOLA 1422 18 0.53 1.0 4.0
5 B 232 NC MEZZAPELLE WALTER 1329 111 0.65 0.0 2.5
6 B 194 NC CIOCCOLANTI SAMUELE 1440 0 0.50 0.0 4.0
7 -- 0 not played 0 -- -- 0.0 0.0
var = -51, PRat=1174 1414.2 2.68 1.0

01-PM-PRIMARIE_MASCHILE_MISTO
Montesilvano (PE) , 05/04/2017, 05/04/2017
24 NC CRISPINO EMANUELA , K=30, Elo=1440, ID=177750

R C ID OPPONENT Rtg diff exp. res Score
1 B 204 NC BALLONA ALESSANDRO 1440 0 0.50 1.0 1.0
2 B 43 NC DELCURATOLO MICHELE 1440 0 0.50 1.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 W 54 NC CAPOGNA GIUSEPPE 1413 27 0.54 0.0 3.5
5 W 233 NC BALISTRERI LUCA 1395 45 0.56 0.5 0.5
6 -- 0 not played 0 -- -- 0.0 0.0
7 W 283 NC AGRESTA GIULIO 1440 0 0.50 0.0 4.5
var = -3, PRat=1425 1425.6 2.60 2.5

01-PM-PRIMARIE_MASCHILE_MISTO
Montesilvano (PE) , 05/04/2017, 05/04/2017
25 NC FISCHETTI ALESSANDRO, K=30, Elo=1440, ID=173004

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 W 45 NC LAMACCHIA SAVINO 1440 0 0.50 0.0 4.0
3 B 265 NC GANDINI CAMILLA 1440 0 0.50 0.0 1.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 B 234 NC CASANO RICCARDO 1440 0 0.50 0.0 2.0
6 W 195 NC PUPULIN BORUT 1440 0 0.50 1.0 1.0
7 B 284 NC IOSIPESCU DANIEL 1362 78 0.61 0.0 3.0
var = -48, PRat=1184 1424.4 2.61 1.0

01-PM-PRIMARIE_MASCHILE_MISTO
Montesilvano (PE) , 05/04/2017, 05/04/2017
26 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

01-PM-PRIMARIE_MASCHILE_MISTO
Montesilvano (PE) , 05/04/2017, 05/04/2017
27 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

01-PM-PRIMARIE_MASCHILE_MISTO
Montesilvano (PE) , 05/04/2017, 05/04/2017
28 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

01-PM-PRIMARIE_MASCHILE_MISTO
Montesilvano (PE) , 05/04/2017, 05/04/2017
29 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

01-PM-PRIMARIE_MASCHILE_MISTO
Montesilvano (PE) , 05/04/2017, 05/04/2017
30 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

01-PM-PRIMARIE_MASCHILE_MISTO
Montesilvano (PE) , 05/04/2017, 05/04/2017
31 NC FERIN FILIPPO , K=30, Elo=1440, ID=166649

R C ID OPPONENT Rtg diff exp. res Score
1 B 211 NC MAIDA FEDERICO 1469 29 0.46 0.0 6.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 W 312 NC GALLI CARLO ALBERTO 1069 371 0.90 0.0 5.5
6 -- 0 not played 0 -- -- 0.0 0.0
7 B 11 NC DI TRAPANI LUCA 1551 111 0.35 0.0 6.0
var = -51, PRat= 563 1363.0 1.71 0.0

01-PM-PRIMARIE_MASCHILE_MISTO
Montesilvano (PE) , 05/04/2017, 05/04/2017
32 NC VANELLI TAKIS , K=30, Elo=1440, ID=167048

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

01-PM-PRIMARIE_MASCHILE_MISTO
Montesilvano (PE) , 05/04/2017, 05/04/2017
33 NC ZULIAN ALESSIO , K=30, Elo=1464, ID=170134

R C ID OPPONENT Rtg diff exp. res Score
1 W 212 NC AGOSTINO DAVIDE 1350 114 0.66 1.0 5.0
2 W 301 NC SALERNO ANTONINO 1436 28 0.54 1.0 3.0
3 B 251 NC MONTESION SIMONE 1389 75 0.60 1.0 2.0
4 B 221 NC ROTONDARO ALBERTO 1326 138 0.69 1.0 5.0
5 B 313 NC BALLON GIOELE 1440 24 0.53 1.0 4.0
6 W 262 NC GOMIRATO ANNA 1251 213 0.77 1.0 5.5
7 W 12 NC MEDA FRANCESCO 1440 24 0.53 1.0 3.0
var = 81, PRat=2176 1376.0 4.32 7.0

01-PM-PRIMARIE_MASCHILE_MISTO
Montesilvano (PE) , 05/04/2017, 05/04/2017
34 NC MUCCIARONE MARCO , K=30, Elo=1252, ID=165925

R C ID OPPONENT Rtg diff exp. res Score
1 B 213 NC AGOSTINO RICCARDO 1404 152 0.30 1.0 3.0
2 B 302 NC MARESCA EMANUELE 1380 128 0.33 0.5 5.0
3 W 252 NC CREMONESI GIOVANNI 1440 188 0.26 0.0 3.0
4 W 222 NC GOLA GIORGIO 1559 307 0.14 0.0 6.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 B 263 NC BERNARDI MATTEO 1365 113 0.35 0.0 7.0
7 -- 0 not played 0 -- -- 0.0 0.0
var = 3, PRat=1280 1429.6 1.38 1.5

01-PM-PRIMARIE_MASCHILE_MISTO
Montesilvano (PE) , 05/04/2017, 05/04/2017
35 NC LIBERALE MATTEO , K=30, Elo=1440, ID=167962

R C ID OPPONENT Rtg diff exp. res Score
1 W 215 NC MISERENDINO ANDREA 1440 0 0.50 1.0 0.0
2 W 304 NC ATTARDI GIANMICHELE 1419 21 0.53 0.5 3.5
3 B 253 NC TONOLI MARTINO 1440 0 0.50 1.0 5.0
4 B 223 NC MONNI FRANCESCO 1419 21 0.53 0.0 5.0
5 W 314 NC PIVATO DAVIDE 1440 0 0.50 1.0 2.5
6 W 264 NC SARTORI MARTINA 1440 0 0.50 1.0 4.0
7 B 13 NC BOLDRINI NICOLO' 1440 0 0.50 1.0 4.0
var = 57, PRat=1664 1434.0 3.56 5.5

01-PM-PRIMARIE_MASCHILE_MISTO
Montesilvano (PE) , 05/04/2017, 05/04/2017
36 NC KOVACEVIC KRISTIAN , K=30, Elo=1440, ID=170130

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 B 305 NC ASCIONE MARIO 1374 66 0.59 0.0 2.0
3 W 254 NC SPEZIANI ANDREA 1440 0 0.50 1.0 4.0
4 W 224 NC PERAZZO KAMILA 1440 0 0.50 1.0 5.0
5 B 315 NC SCARABOTTOLO SEBASTI 1314 126 0.67 1.0 2.0
6 B 265 NC GANDINI CAMILLA 1440 0 0.50 1.0 1.0
7 W 15 NC KORMOS ALESSANDRO 1440 0 0.50 0.5 3.5
var = 36, PRat=1601 1408.0 3.26 4.5

01-PM-PRIMARIE_MASCHILE_MISTO
Montesilvano (PE) , 05/04/2017, 05/04/2017
37 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

01-PM-PRIMARIE_MASCHILE_MISTO
Montesilvano (PE) , 05/04/2017, 05/04/2017
38 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

01-PM-PRIMARIE_MASCHILE_MISTO
Montesilvano (PE) , 05/04/2017, 05/04/2017
39 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

01-PM-PRIMARIE_MASCHILE_MISTO
Montesilvano (PE) , 05/04/2017, 05/04/2017
40 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

01-PM-PRIMARIE_MASCHILE_MISTO
Montesilvano (PE) , 05/04/2017, 05/04/2017
41 NC NAPOLETANO ANGELO RA, K=30, Elo=1452, ID=173406

R C ID OPPONENT Rtg diff exp. res Score
1 W 221 NC ROTONDARO ALBERTO 1326 126 0.67 0.0 5.0
2 W 21 NC VERRE GAETANO 1515 63 0.41 0.0 6.5
3 B 141 NC BOZZI FABIO 1440 12 0.52 0.0 2.0
4 W 121 NC VILLANOVA VALENTINA 1440 12 0.52 1.0 2.5
5 B 91 NC ANTINI ROBERTO JUNIO 1440 12 0.52 0.0 3.0
6 -- 0 not played 0 -- -- 1.0 0.0
7 B 61 NC FRAPPETTA FRANCESCO 1440 12 0.52 1.0 1.0
var = -36, PRat=1308 1433.5 3.16 2.0

01-PM-PRIMARIE_MASCHILE_MISTO
Montesilvano (PE) , 05/04/2017, 05/04/2017
42 NC MIOLLA SIMONE , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 222 NC GOLA GIORGIO 1559 119 0.34 0.0 6.0
2 B 22 NC MANCINI RICCARDO 1440 0 0.50 0.0 2.0
3 W 142 NC FILIPIG MATTIA 1440 0 0.50 1.0 4.0
4 B 123 NC POZZA DAVIDE IVO 1440 0 0.50 0.0 4.0
5 W 93 NC ION MARIO 1440 0 0.50 0.0 4.0
6 -- 0 not played 0 -- -- 1.0 0.0
7 W 62 NC ANDREUCCI DAVIDE 1440 0 0.50 1.0 0.0
var = -24, PRat=1334 1459.8 2.84 2.0

01-PM-PRIMARIE_MASCHILE_MISTO
Montesilvano (PE) , 05/04/2017, 05/04/2017
