Home :: Cross Table :: Ranking List :: Player Card
Pos | Score | ID | NAME | Rat | PRat | Nat | Buc1 | BucT | Mwns | S-B |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4.5 | 1 | 2N DI-LIZIA ANTONINO | 1691 | 1900 | CH | 12.50 | 13.50 | 4 | 11.50 |
2 | 4.0 | 3 | 2N DI-SALVO ALESSANDRO | 1613 | 1762 | IS | 13.00 | 15.00 | 3 | 11.00 |
3 | 3.5 | 4 | 3N CAPONE FRANCO | 1550 | 1700 | IS | 13.00 | 15.00 | 3 | 8.50 |
4 | 3.0 | 10 | NC STELLA GIOVANNI | 1440 | 1524 | IS | 11.00 | 12.00 | 2 | 4.25 |
5 | 3.0 | 12 | 3N PIRRONE ANTONINO | 1400 | 1591 | IS | 10.50 | 11.50 | 3 | 5.00 |
6 | 3.0 | 11 | NC ATTADEMO VINCENZO | 1437 | 1605 | IS | 10.50 | 11.00 | 3 | 5.00 |
7 | 2.0 | 6 | 3N SANTILLO ALFREDO | 1496 | 1434 | IS | 12.50 | 13.50 | 2 | 4.00 |
8 | 2.0 | 2 | 2N LASTORIA VENANZIO | 1655 | 1433 | IS | 12.00 | 12.50 | 2 | 2.50 |
9 | 2.0 | 5 | 2N MANOCCHIO ANTONIO | 1517 | 1435 | IS | 11.50 | 13.50 | 2 | 5.00 |
10 | 1.0 | 7 | 2N IOVINO GIOVANNI | 1454 | 1253 | IS | 12.00 | 12.50 | 1 | 0.50 |
11 | 1.0 | 9 | NC PAOLANTONIO NICOL(W) | 1440 | 1359 | IS | 11.00 | 11.50 | 1 | 2.50 |
12 | 1.0 | 8 | NC DI NUCCI ELIO | 1440 | 761 | IS | 8.00 | 8.50 | 0 | 0.25 |
Home :: Cross Table :: Ranking List :: Player Card