Home :: Cross Table :: Ranking List :: Player Card
ID | NAME | Rat | PRat | Nat | Scr | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2N DI-LIZIA ANTONINO | 1691 | 1900 | CH | 4.5 | +B7 | +W4 | +B2 | =W3 | +B12 |
2 | 2N LASTORIA VENANZIO | 1655 | 1433 | IS | 2.0 | +W8 | +B5 | -W1 | -B11 | -B10 |
3 | 2N DI-SALVO ALESSANDRO | 1613 | 1762 | IS | 4.0 | +B9 | +W6 | =B4 | =B1 | +W11 |
4 | 3N CAPONE FRANCO | 1550 | 1700 | IS | 3.5 | +W10 | -B1 | =W3 | +B6 | +W5 |
5 | 2N MANOCCHIO ANTONIO | 1517 | 1435 | IS | 2.0 | +B11 | -W2 | +B6 | -W12 | -B4 |
6 | 3N SANTILLO ALFREDO | 1496 | 1434 | IS | 2.0 | +W12 | -B3 | -W5 | -W4 | +B7 |
7 | 2N IOVINO GIOVANNI | 1454 | 1253 | IS | 1.0 | -W1 | -B10 | -W12 | +B8 | -W6 |
8 | NC DI NUCCI ELIO | 1440 | 761 | IS | 1.0 | -B2 | -W11 | -B9 | -W7 | +BYE |
9 | NC PAOLANTONIO NICOL(W) | 1440 | 1359 | IS | 1.0 | -W3 | -B12 | +W8 | -BYE | -- |
10 | NC STELLA GIOVANNI | 1440 | 1524 | IS | 3.0 | -B4 | +W7 | -B11 | +BYE | +W2 |
11 | NC ATTADEMO VINCENZO | 1437 | 1605 | IS | 3.0 | -W5 | +B8 | +W10 | +W2 | -B3 |
12 | 3N PIRRONE ANTONINO | 1400 | 1591 | IS | 3.0 | -B6 | +W9 | +B7 | +B5 | -W1 |
Home :: Cross Table :: Ranking List :: Player Card