Home :: Cross Table :: Ranking List :: Player Card
Pos | Score | ID | NAME | Rat | PRat | Nat | S-B | Mwns | Mblk |
---|---|---|---|---|---|---|---|---|---|
1 | 8.0 | 6 | NC DI CAPRIO FABIO | 1440 | 1791 | CE | 30.00 | 0 | 0 |
2 | 8.0 | 2 | NC BISCEGLIA ANDREA | 1440 | 1791 | CE | 29.00 | 0 | 0 |
3 | 7.0 | 10 | NC VINCENTI FERDINANDO | 1440 | 1660 | CE | 23.00 | 0 | 0 |
4 | 7.0 | 4 | NC DE ROSA GIOVANNI | 1440 | 1660 | CE | 22.00 | 0 | 0 |
5 | 5.0 | 1 | NC BENNANI MARCO | 1440 | 1483 | CE | 10.00 | 0 | 0 |
6 | 4.0 | 3 | NC COSTARELLA DAVIDE | 1440 | 1397 | CE | 6.00 | 0 | 0 |
7 | 2.5 | 7 | NC RICCIARDI FRANCESCA | 1440 | 1274 | CE | 2.25 | 0 | 0 |
8 | 2.5 | 8 | NC VARRICCHIONE CARLOTT | 1440 | 1274 | CE | 2.25 | 0 | 0 |
9 | 1.0 | 9 | NC VARRICCHIONE ROSARIO | 1440 | 1089 | CE | 0.00 | 0 | 0 |
10 | 0.0 | 5 | NC DE ROSA SIMONE | 1440 | 705 | CE | 0.00 | 0 | 0 |
Home :: Cross Table :: Ranking List :: Player Card