Home :: Cross Table :: Ranking List :: Player Card

1°SEMILAMPO LAGO MATESE

SAN GREGORIO MATESE - 08102006,08102006

Cross Table at round 9

ID NAME Rat PRat Nat Scr 1 2 3 4 5 6 7 8 9 10
1 NC DI CAPRIO FABIO 1440 1791 CE 8.0   1 0 1 1 1 1 1 1 1
2 NC BISCEGLIA ANDREA 1440 1791 CE 8.0 0   1 1 1 1 1 1 1 1
3 NC VINCENTI FERDINANDO 1440 1660 CE 7.0 1 0   0 1 1 1 1 1 1
4 NC DE ROSA GIOVANNI 1440 1660 CE 7.0 0 0 1   1 1 1 1 1 1
5 NC BENNANI MARCO 1440 1483 CE 5.0 0 0 0 0   1 1 1 1 1
6 NC COSTARELLA DAVIDE 1440 1397 CE 4.0 0 0 0 0 0   1 1 1 1
7 NC RICCIARDI FRANCESCA 1440 1274 CE 2.5 0 0 0 0 0 0   ˝ 1 1
8 NC VARRICCHIONE CARLOTT 1440 1274 CE 2.5 0 0 0 0 0 0 ˝   1 1
9 NC VARRICCHIONE ROSARIO 1440 1089 CE 1.0 0 0 0 0 0 0 0 0   1
10 NC DE ROSA SIMONE 1440 705 CE 0.0 0 0 0 0 0 0 0 0 0  

Generated by Vega