Home :: Cross Table :: Ranking List :: Player Card
1° Semilampo "R.Lesti"
|
R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
---|---|---|---|---|---|---|---|---|---|
1 | B | 11 | E DI-PRIMIO EUGENIA | 1666 | 350 | 0.89 | 1.0 | 1.0 | 4.5 |
2 | W | 6 | -- SCAGLIARINI BRUNO | 1956 | 350 | 0.89 | 1.0 | 2.0 | 4.5 |
3 | B | 4 | C PETRUCCIOLI ANTONIO | 2085 | 266 | 0.82 | 1.0 | 3.0 | 4.0 |
4 | W | 2 | B QUIMI MARCO | 2306 | 45 | 0.56 | 0.5 | 3.5 | 5.5 |
5 | B | 19 | F SHULAS NEIL | 1440 | 350 | 0.89 | 1.0 | 4.5 | 3.5 |
6 | W | 3 | B D'INNOCENTE STEFANO | 2255 | 96 | 0.63 | 1.0 | 5.5 | 5.5 |
7 | B | 7 | 1N DE-CAROLIS MAURIZIO | 1878 | 350 | 0.89 | 0.5 | 6.0 | 5.5 |
var = 8, PRat=2249 | 1940.9 | 5.57 | 6.0 |
R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
---|---|---|---|---|---|---|---|---|---|
1 | W | 12 | 2N LASTORIA VENANZIO | 1655 | 350 | 0.89 | 1.0 | 1.0 | 2.0 |
2 | B | 7 | 1N DE-CAROLIS MAURIZIO | 1878 | 350 | 0.89 | 1.0 | 2.0 | 5.5 |
3 | W | 5 | -- ANDREOLI MARK | 2050 | 256 | 0.81 | 1.0 | 3.0 | 3.5 |
4 | B | 1 | B GROMOVS SERGEJS | 2351 | 45 | 0.44 | 0.5 | 3.5 | 6.0 |
5 | W | 3 | B D'INNOCENTE STEFANO | 2255 | 51 | 0.57 | 0.5 | 4.0 | 5.5 |
6 | B | 8 | E REBEGGIANI ANDREA | 1836 | 350 | 0.89 | 1.0 | 5.0 | 4.0 |
7 | W | 6 | -- SCAGLIARINI BRUNO | 1956 | 350 | 0.89 | 0.5 | 5.5 | 4.5 |
var = 2, PRat=2227 | 1997.3 | 5.38 | 5.5 |
R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
---|---|---|---|---|---|---|---|---|---|
1 | B | 13 | F CAPONE FRANCO | 1583 | 350 | 0.89 | 1.0 | 1.0 | 2.0 |
2 | W | 8 | E REBEGGIANI ANDREA | 1836 | 350 | 0.89 | 1.0 | 2.0 | 4.0 |
3 | B | 19 | F SHULAS NEIL | 1440 | 350 | 0.89 | 1.0 | 3.0 | 3.5 |
4 | W | 4 | C PETRUCCIOLI ANTONIO | 2085 | 170 | 0.72 | 1.0 | 4.0 | 4.0 |
5 | B | 2 | B QUIMI MARCO | 2306 | 51 | 0.43 | 0.5 | 4.5 | 5.5 |
6 | B | 1 | B GROMOVS SERGEJS | 2351 | 96 | 0.37 | 0.0 | 4.5 | 6.0 |
7 | W | 5 | -- ANDREOLI MARK | 2050 | 205 | 0.76 | 1.0 | 5.5 | 3.5 |
var = 12, PRat=2180 | 1950.1 | 4.95 | 5.5 |
R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
---|---|---|---|---|---|---|---|---|---|
1 | W | 14 | 2N CANTALUPO CORRADO | 1547 | 350 | 0.89 | 1.0 | 1.0 | 4.0 |
2 | B | 21 | F SANTILLO ALFREDO | 1412 | 350 | 0.89 | 1.0 | 2.0 | 3.0 |
3 | W | 1 | B GROMOVS SERGEJS | 2351 | 266 | 0.18 | 0.0 | 2.0 | 6.0 |
4 | B | 3 | B D'INNOCENTE STEFANO | 2255 | 170 | 0.28 | 0.0 | 2.0 | 5.5 |
5 | W | 7 | 1N DE-CAROLIS MAURIZIO | 1878 | 207 | 0.77 | 0.0 | 2.0 | 5.5 |
6 | W | 13 | F CAPONE FRANCO | 1583 | 350 | 0.89 | 1.0 | 3.0 | 2.0 |
7 | B | 18 | F MORIGLIA VINCENZO | 1440 | 350 | 0.89 | 1.0 | 4.0 | 2.5 |
var = -24, PRat=1830 | 1780.9 | 4.79 | 4.0 |
R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
---|---|---|---|---|---|---|---|---|---|
1 | B | 15 | F IOVINO GIOVANNI | 1493 | 350 | 0.89 | 1.0 | 1.0 | 3.0 |
2 | W | 10 | E CAMARDA PIERLUIGI | 1694 | 350 | 0.89 | 1.0 | 2.0 | 3.0 |
3 | B | 2 | B QUIMI MARCO | 2306 | 256 | 0.19 | 0.0 | 2.0 | 5.5 |
4 | W | 8 | E REBEGGIANI ANDREA | 1836 | 214 | 0.77 | 1.0 | 3.0 | 4.0 |
5 | B | 6 | -- SCAGLIARINI BRUNO | 1956 | 94 | 0.63 | 0.0 | 3.0 | 4.5 |
6 | W | 11 | E DI-PRIMIO EUGENIA | 1666 | 350 | 0.89 | 0.5 | 3.5 | 4.5 |
7 | B | 3 | B D'INNOCENTE STEFANO | 2255 | 205 | 0.24 | 0.0 | 3.5 | 5.5 |
var = 0, PRat=1886 | 1886.6 | 4.50 | 3.5 |
R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
---|---|---|---|---|---|---|---|---|---|
1 | W | 16 | 3N PIRRONE ANTONINO | 1454 | 350 | 0.89 | 1.0 | 1.0 | 1.0 |
2 | B | 1 | B GROMOVS SERGEJS | 2351 | 350 | 0.11 | 0.0 | 1.0 | 6.0 |
3 | W | 14 | 2N CANTALUPO CORRADO | 1547 | 350 | 0.89 | 1.0 | 2.0 | 4.0 |
4 | B | 9 | E DI-LIZIA ANTONINO | 1754 | 202 | 0.76 | 1.0 | 3.0 | 4.0 |
5 | W | 5 | -- ANDREOLI MARK | 2050 | 94 | 0.37 | 1.0 | 4.0 | 3.5 |
6 | B | 7 | 1N DE-CAROLIS MAURIZIO | 1878 | 78 | 0.61 | 0.0 | 4.0 | 5.5 |
7 | B | 2 | B QUIMI MARCO | 2306 | 350 | 0.11 | 0.5 | 4.5 | 5.5 |
var = 0, PRat=2007 | 1905.7 | 3.74 | 4.5 |
R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
---|---|---|---|---|---|---|---|---|---|
1 | B | 17 | F DE MARINIS MICHELE | 1440 | 350 | 0.89 | 1.0 | 1.0 | 1.0 |
2 | W | 2 | B QUIMI MARCO | 2306 | 350 | 0.11 | 0.0 | 1.0 | 5.5 |
3 | B | 11 | E DI-PRIMIO EUGENIA | 1666 | 212 | 0.77 | 1.0 | 2.0 | 4.5 |
4 | W | 10 | E CAMARDA PIERLUIGI | 1694 | 184 | 0.74 | 1.0 | 3.0 | 3.0 |
5 | B | 4 | C PETRUCCIOLI ANTONIO | 2085 | 207 | 0.23 | 1.0 | 4.0 | 4.0 |
6 | W | 6 | -- SCAGLIARINI BRUNO | 1956 | 78 | 0.39 | 1.0 | 5.0 | 4.5 |
7 | W | 1 | B GROMOVS SERGEJS | 2351 | 350 | 0.11 | 0.5 | 5.5 | 6.0 |
var = 0, PRat=2158 | 1928.3 | 3.24 | 5.5 |
R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
---|---|---|---|---|---|---|---|---|---|
1 | W | 18 | F MORIGLIA VINCENZO | 1440 | 350 | 0.89 | 1.0 | 1.0 | 2.5 |
2 | B | 3 | B D'INNOCENTE STEFANO | 2255 | 350 | 0.11 | 0.0 | 1.0 | 5.5 |
3 | W | 21 | F SANTILLO ALFREDO | 1412 | 350 | 0.89 | 1.0 | 2.0 | 3.0 |
4 | B | 5 | -- ANDREOLI MARK | 2050 | 214 | 0.23 | 0.0 | 2.0 | 3.5 |
5 | W | 14 | 2N CANTALUPO CORRADO | 1547 | 289 | 0.84 | 1.0 | 3.0 | 4.0 |
6 | W | 2 | B QUIMI MARCO | 2306 | 350 | 0.11 | 0.0 | 3.0 | 5.5 |
7 | B | 15 | F IOVINO GIOVANNI | 1493 | 343 | 0.88 | 1.0 | 4.0 | 3.0 |
var = 3, PRat=1836 | 1786.1 | 3.95 | 4.0 |
R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
---|---|---|---|---|---|---|---|---|---|
1 | B | 19 | F SHULAS NEIL | 1440 | 314 | 0.86 | 0.0 | 0.0 | 3.5 |
2 | W | 15 | F IOVINO GIOVANNI | 1493 | 261 | 0.82 | 1.0 | 1.0 | 3.0 |
3 | B | 20 | F RUGGIERO LUIGI | 1425 | 329 | 0.88 | 1.0 | 2.0 | 2.0 |
4 | W | 6 | -- SCAGLIARINI BRUNO | 1956 | 202 | 0.24 | 0.0 | 2.0 | 4.5 |
5 | B | 11 | E DI-PRIMIO EUGENIA | 1666 | 88 | 0.62 | 0.0 | 2.0 | 4.5 |
6 | W | 18 | F MORIGLIA VINCENZO | 1440 | 314 | 0.86 | 1.0 | 3.0 | 2.5 |
7 | B | 10 | E CAMARDA PIERLUIGI | 1694 | 60 | 0.58 | 1.0 | 4.0 | 3.0 |
var = -27, PRat=1637 | 1587.7 | 4.86 | 4.0 |
R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
---|---|---|---|---|---|---|---|---|---|
1 | W | 20 | F RUGGIERO LUIGI | 1425 | 269 | 0.83 | 1.0 | 1.0 | 2.0 |
2 | B | 5 | -- ANDREOLI MARK | 2050 | 350 | 0.11 | 0.0 | 1.0 | 3.5 |
3 | W | 13 | F CAPONE FRANCO | 1583 | 111 | 0.65 | 1.0 | 2.0 | 2.0 |
4 | B | 7 | 1N DE-CAROLIS MAURIZIO | 1878 | 184 | 0.26 | 0.0 | 2.0 | 5.5 |
5 | B | 18 | F MORIGLIA VINCENZO | 1440 | 254 | 0.81 | 0.5 | 2.5 | 2.5 |
6 | W | 19 | F SHULAS NEIL | 1440 | 254 | 0.81 | 0.5 | 3.0 | 3.5 |
7 | W | 9 | E DI-LIZIA ANTONINO | 1754 | 60 | 0.42 | 0.0 | 3.0 | 4.0 |
var = -27, PRat=1602 | 1652.9 | 3.89 | 3.0 |
R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
---|---|---|---|---|---|---|---|---|---|
1 | W | 1 | B GROMOVS SERGEJS | 2351 | 350 | 0.11 | 0.0 | 0.0 | 6.0 |
2 | B | 16 | 3N PIRRONE ANTONINO | 1454 | 212 | 0.77 | 1.0 | 1.0 | 1.0 |
3 | W | 7 | 1N DE-CAROLIS MAURIZIO | 1878 | 212 | 0.23 | 0.0 | 1.0 | 5.5 |
4 | B | 12 | 2N LASTORIA VENANZIO | 1655 | 11 | 0.52 | 1.0 | 2.0 | 2.0 |
5 | W | 9 | E DI-LIZIA ANTONINO | 1754 | 88 | 0.38 | 1.0 | 3.0 | 4.0 |
6 | B | 5 | -- ANDREOLI MARK | 2050 | 350 | 0.11 | 0.5 | 3.5 | 3.5 |
7 | W | 19 | F SHULAS NEIL | 1440 | 226 | 0.79 | 1.0 | 4.5 | 3.5 |
var = 48, PRat=1899 | 1797.4 | 2.91 | 4.5 |
R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
---|---|---|---|---|---|---|---|---|---|
1 | B | 2 | B QUIMI MARCO | 2306 | 350 | 0.11 | 0.0 | 0.0 | 5.5 |
2 | W | 19 | F SHULAS NEIL | 1440 | 215 | 0.77 | 0.0 | 0.0 | 3.5 |
3 | B | 17 | F DE MARINIS MICHELE | 1440 | 215 | 0.77 | 1.0 | 1.0 | 1.0 |
4 | W | 11 | E DI-PRIMIO EUGENIA | 1666 | 11 | 0.48 | 0.0 | 1.0 | 4.5 |
5 | B | 13 | F CAPONE FRANCO | 1583 | 72 | 0.60 | 0.0 | 1.0 | 2.0 |
6 | W | 15 | F IOVINO GIOVANNI | 1493 | 162 | 0.71 | 0.0 | 1.0 | 3.0 |
7 | B | 20 | F RUGGIERO LUIGI | 1425 | 230 | 0.79 | 1.0 | 2.0 | 2.0 |
var = -66, PRat=1463 | 1621.9 | 4.23 | 2.0 |
R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
---|---|---|---|---|---|---|---|---|---|
1 | W | 3 | B D'INNOCENTE STEFANO | 2255 | 350 | 0.11 | 0.0 | 0.0 | 5.5 |
2 | B | 18 | F MORIGLIA VINCENZO | 1440 | 143 | 0.69 | 1.0 | 1.0 | 2.5 |
3 | B | 10 | E CAMARDA PIERLUIGI | 1694 | 111 | 0.35 | 0.0 | 1.0 | 3.0 |
4 | W | 19 | F SHULAS NEIL | 1440 | 143 | 0.69 | 0.0 | 1.0 | 3.5 |
5 | W | 12 | 2N LASTORIA VENANZIO | 1655 | 72 | 0.40 | 1.0 | 2.0 | 2.0 |
6 | B | 4 | C PETRUCCIOLI ANTONIO | 2085 | 350 | 0.11 | 0.0 | 2.0 | 4.0 |
7 | W | 14 | 2N CANTALUPO CORRADO | 1547 | 36 | 0.55 | 0.0 | 2.0 | 4.0 |
var = -27, PRat=1572 | 1730.9 | 2.90 | 2.0 |
R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
---|---|---|---|---|---|---|---|---|---|
1 | B | 4 | C PETRUCCIOLI ANTONIO | 2085 | 350 | 0.11 | 0.0 | 0.0 | 4.0 |
2 | W | 17 | F DE MARINIS MICHELE | 1440 | 107 | 0.65 | 1.0 | 1.0 | 1.0 |
3 | B | 6 | -- SCAGLIARINI BRUNO | 1956 | 350 | 0.11 | 0.0 | 1.0 | 4.5 |
4 | W | 20 | F RUGGIERO LUIGI | 1425 | 122 | 0.67 | 1.0 | 2.0 | 2.0 |
5 | B | 8 | E REBEGGIANI ANDREA | 1836 | 289 | 0.16 | 0.0 | 2.0 | 4.0 |
6 | W | 21 | F SANTILLO ALFREDO | 1412 | 135 | 0.68 | 1.0 | 3.0 | 3.0 |
7 | B | 13 | F CAPONE FRANCO | 1583 | 36 | 0.45 | 1.0 | 4.0 | 2.0 |
var = 36, PRat=1726 | 1676.7 | 2.83 | 4.0 |
R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
---|---|---|---|---|---|---|---|---|---|
1 | W | 5 | -- ANDREOLI MARK | 2050 | 350 | 0.11 | 0.0 | 0.0 | 3.5 |
2 | B | 9 | E DI-LIZIA ANTONINO | 1754 | 261 | 0.18 | 0.0 | 0.0 | 4.0 |
3 | W | 16 | 3N PIRRONE ANTONINO | 1454 | 39 | 0.55 | 0.0 | 0.0 | 1.0 |
4 | B | 21 | F SANTILLO ALFREDO | 1412 | 81 | 0.61 | 1.0 | 1.0 | 3.0 |
5 | W | 17 | F DE MARINIS MICHELE | 1440 | 53 | 0.57 | 1.0 | 2.0 | 1.0 |
6 | B | 12 | 2N LASTORIA VENANZIO | 1655 | 162 | 0.29 | 1.0 | 3.0 | 2.0 |
7 | W | 8 | E REBEGGIANI ANDREA | 1836 | 343 | 0.12 | 0.0 | 3.0 | 4.0 |
var = 18, PRat=1607 | 1657.3 | 2.43 | 3.0 |
R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
---|---|---|---|---|---|---|---|---|---|
1 | B | 6 | -- SCAGLIARINI BRUNO | 1956 | 350 | 0.11 | 0.0 | 0.0 | 4.5 |
2 | W | 11 | E DI-PRIMIO EUGENIA | 1666 | 212 | 0.23 | 0.0 | 0.0 | 4.5 |
3 | B | 15 | F IOVINO GIOVANNI | 1493 | 39 | 0.45 | 1.0 | 1.0 | 3.0 |
4 | W | 18 | F MORIGLIA VINCENZO | 1440 | 14 | 0.52 | 0.0 | 1.0 | 2.5 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 |
var = -9, PRat=1445 | 1638.8 | 1.31 | 1.0 |
R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
---|---|---|---|---|---|---|---|---|---|
1 | W | 7 | 1N DE-CAROLIS MAURIZIO | 1878 | 350 | 0.11 | 0.0 | 0.0 | 5.5 |
2 | B | 14 | 2N CANTALUPO CORRADO | 1547 | 107 | 0.35 | 0.0 | 0.0 | 4.0 |
3 | W | 12 | 2N LASTORIA VENANZIO | 1655 | 215 | 0.23 | 0.0 | 0.0 | 2.0 |
4 | -- | 0 | not played | 0 | -- | -- | 1.0 | 0.0 | 0.0 |
5 | B | 15 | F IOVINO GIOVANNI | 1493 | 53 | 0.43 | 0.0 | 0.0 | 3.0 |
6 | W | 20 | F RUGGIERO LUIGI | 1425 | 15 | 0.52 | 0.0 | 0.0 | 2.0 |
7 | B | 21 | F SANTILLO ALFREDO | 1412 | 28 | 0.54 | 0.0 | 0.0 | 3.0 |
var = -66, PRat= 833 | 1568.3 | 2.18 | 1.0 |
R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
---|---|---|---|---|---|---|---|---|---|
1 | B | 8 | E REBEGGIANI ANDREA | 1836 | 350 | 0.11 | 0.0 | 0.0 | 4.0 |
2 | W | 13 | F CAPONE FRANCO | 1583 | 143 | 0.31 | 0.0 | 0.0 | 2.0 |
3 | -- | 0 | not played | 0 | -- | -- | 1.0 | 0.0 | 0.0 |
4 | B | 16 | 3N PIRRONE ANTONINO | 1454 | 14 | 0.48 | 1.0 | 1.0 | 1.0 |
5 | W | 10 | E CAMARDA PIERLUIGI | 1694 | 254 | 0.19 | 0.5 | 1.5 | 3.0 |
6 | B | 9 | E DI-LIZIA ANTONINO | 1754 | 314 | 0.14 | 0.0 | 1.5 | 4.0 |
7 | W | 4 | C PETRUCCIOLI ANTONIO | 2085 | 350 | 0.11 | 0.0 | 1.5 | 4.0 |
var = 6, PRat=1541 | 1734.3 | 1.34 | 2.5 |
R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
---|---|---|---|---|---|---|---|---|---|
1 | W | 9 | E DI-LIZIA ANTONINO | 1754 | 314 | 0.14 | 1.0 | 1.0 | 4.0 |
2 | B | 12 | 2N LASTORIA VENANZIO | 1655 | 215 | 0.23 | 1.0 | 2.0 | 2.0 |
3 | W | 3 | B D'INNOCENTE STEFANO | 2255 | 350 | 0.11 | 0.0 | 2.0 | 5.5 |
4 | B | 13 | F CAPONE FRANCO | 1583 | 143 | 0.31 | 1.0 | 3.0 | 2.0 |
5 | W | 1 | B GROMOVS SERGEJS | 2351 | 350 | 0.11 | 0.0 | 3.0 | 6.0 |
6 | B | 10 | E CAMARDA PIERLUIGI | 1694 | 254 | 0.19 | 0.5 | 3.5 | 3.0 |
7 | B | 11 | E DI-PRIMIO EUGENIA | 1666 | 226 | 0.21 | 0.0 | 3.5 | 4.5 |
var = 66, PRat=1851 | 1851.1 | 1.30 | 3.5 |
R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
---|---|---|---|---|---|---|---|---|---|
1 | B | 10 | E CAMARDA PIERLUIGI | 1694 | 269 | 0.17 | 0.0 | 0.0 | 3.0 |
2 | -- | 0 | not played | 0 | -- | -- | 1.0 | 0.0 | 0.0 |
3 | W | 9 | E DI-LIZIA ANTONINO | 1754 | 329 | 0.12 | 0.0 | 0.0 | 4.0 |
4 | B | 14 | 2N CANTALUPO CORRADO | 1547 | 122 | 0.33 | 0.0 | 0.0 | 4.0 |
5 | W | 21 | F SANTILLO ALFREDO | 1412 | 13 | 0.52 | 0.0 | 0.0 | 3.0 |
6 | B | 17 | F DE MARINIS MICHELE | 1440 | 15 | 0.48 | 1.0 | 1.0 | 1.0 |
7 | W | 12 | 2N LASTORIA VENANZIO | 1655 | 230 | 0.21 | 0.0 | 1.0 | 2.0 |
var = -24, PRat=1310 | 1583.7 | 1.83 | 2.0 |
R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
---|---|---|---|---|---|---|---|---|---|
1 | -- | 0 | not played | 0 | -- | -- | 1.0 | 0.0 | 0.0 |
2 | W | 4 | C PETRUCCIOLI ANTONIO | 2085 | 350 | 0.11 | 0.0 | 0.0 | 4.0 |
3 | B | 8 | E REBEGGIANI ANDREA | 1836 | 350 | 0.11 | 0.0 | 0.0 | 4.0 |
4 | W | 15 | F IOVINO GIOVANNI | 1493 | 81 | 0.39 | 0.0 | 0.0 | 3.0 |
5 | B | 20 | F RUGGIERO LUIGI | 1425 | 13 | 0.48 | 1.0 | 1.0 | 2.0 |
6 | B | 14 | 2N CANTALUPO CORRADO | 1547 | 135 | 0.32 | 0.0 | 1.0 | 4.0 |
7 | W | 17 | F DE MARINIS MICHELE | 1440 | 28 | 0.46 | 1.0 | 2.0 | 1.0 |
var = 3, PRat=1512 | 1637.7 | 1.87 | 3.0 |
Home :: Cross Table :: Ranking List :: Player Card