Home :: Cross Table :: Ranking List :: Player Card
Pos | Score | ID | NAME | Rat | PRat | Nat | Buc1 | BucT | Mwns | BucM |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4.5 | 1 | C PETRUCCIOLI ANTONIO | 2085 | 2146 | CB | 12.50 | 14.50 | 4 | 9.00 |
2 | 3.5 | 4 | 2N CHIERCHIA GENNARO | 1717 | 1960 | CB | 13.50 | 15.00 | 3 | 9.00 |
3 | 3.0 | 2 | D DAMIANO GIUSEPPE | 1988 | 1826 | CB | 13.50 | 15.50 | 3 | 9.00 |
4 | 3.0 | 5 | 2N DI-MEO ANTONIO | 1700 | 1806 | CE | 12.50 | 13.00 | 2 | 8.00 |
5 | 3.0 | 3 | 1N CICCHESE GENNARO | 1843 | 1703 | IS | 12.00 | 12.50 | 3 | 7.50 |
6 | 3.0 | 8 | 3N MICCIO BRUNO | 1473 | 1638 | BN | 10.00 | 11.50 | 2 | 7.00 |
7 | 3.0 | 7 | E ANGELICOLA GIANLUCA | 1619 | 1638 | CB | 10.00 | 10.50 | 2 | 7.00 |
8 | 2.0 | 6 | 2N BRUNNO MASSIMO | 1652 | 1649 | FG | 12.50 | 14.00 | 2 | 8.00 |
9 | 2.0 | 10 | -- DI MEO RAFFAELE | 1440 | 1421 | CE | 10.00 | 11.50 | 1 | 7.00 |
10 | 2.0 | 9 | -- DI MEO FRANCESCO | 1440 | 1369 | CE | 8.50 | 9.00 | 1 | 5.00 |
11 | 1.0 | 11 | -- ELCE VALERIO | 1440 | 915 | CE | 10.00 | 10.50 | 0 | 7.00 |
Home :: Cross Table :: Ranking List :: Player Card