Home :: Cross Table :: Ranking List :: Player Card

13° Fest. Open A

CAMPOBASSO - 21072006,23072006

Rating variation at round 6

ID Cat NAME FIDE ID Fed Rat Ng Score ARO W-We Rp
1 GM IORDACHESCU VIOREL 13900200 MDA 2603 6 4.5 2229 -0.71 2422
2 GM MILADINOVIC IGOR 4203380 SCG 2584 6 6.0 2292 1.12 3027
3 GM ORTEGA LEXY 811416 ITA 2435 6 4.5 2190 -0.12 2383
4 IM MRDJA MILAN 14500337 CRO 2414 6 3.5 2274 -0.53 2331
5 IM MADAN AUGUSTIN 1210327 ROM 2411 6 4.0 2274 0.00 2399
6 WGM VOISKA MARGARITA 2900602 BUL 2330 6 4.0 2137 -0.26 2262
7 FM CORVI MARCO 801895 ITA 2318 6 3.5 2312 0.40 2369
8 FM LAGUMINA GIULIO 800619 ITA 2315 6 4.5 2366 1.88 2559
9 FM VUELBAN VIRGILIO 5201896 PHI 2312 6 4.5 2265 1.18 2458
10 -- QUIMI MARCO 3800288 PER 2305 6 2.5 2055 -2.19 1998
11 FM GROMOVS SERGEJS 811394 ITA 2296 6 4.5 2148 0.44 2341
12 IM LJUBISAVLJEVIC ZIVO 902896 SCG 2290 6 3.5 2266 0.31 2323
13 -- CAPUANO EUGENIO 804452 ITA 2255 5 2.5 2105 -0.93 2105
14 -- ROSATO LUCIANO 809039 ITA 2215 6 4.5 2172 1.08 2365
15 -- ROSSI ALDO 814024 ITA 2211 6 2.5 2238 -0.38 2181
16 -- DEL-DOTTO RICCARDO 807966 ITA 2180 6 2.5 2141 -0.81 2084
17 -- FICCO CORRADO 802883 ITA 2165 6 3.5 2105 0.01 2162
18 -- SABIA CORRADO 808903 ITA 2146 5 2.5 2207 0.20 2207
19 -- SCERBO ANTONIO 805688 ITA 2109 5 2.0 2222 0.16 2150
20 -- BOVE ALESSANDRO 814121 ITA 2097 6 3.5 2123 0.70 2180
21 -- CAPPAI DAVIDE 813338 ITA 2092 6 1.5 2103 -1.72 1910
22 -- PETRUCCIOLI ANTONIO 808083 ITA 2083 6 3.0 2143 0.17 2143
23 -- IAFELICE VINCENZO 810541 ITA 2074 5 2.5 2205 0.75 2205
24 -- SCIPIONI GAETANO 812439 ITA 2070 5 2.0 2142 -0.11 2070
25 -- CANELLI DANIELE 805416 ITA 2066 6 2.0 2099 -0.83 1974
26 -- CORDI' DOMENICO 818186 ITA 2065 6 3.5 2192 1.45 2249
27 -- AFFINITO PANCRAZIO 813800 ITA 2063 3 0.0 2121 -1.30 1386
28 -- FRONTINI YURI-DIEGO 823538 ITA 2055 5 1.5 2135 -0.52 1986
29 -- DI LASCIO SAVINO 810550 ITA 2048 6 2.0 2068 -0.87 1943
30 CM VINCENZI MARCO 814679 MO 2026 5 2.0 2117 0.08 2045
31 -- BORINO PAOLO 810088 ITA 2001 6 1.5 2092 -1.01 1899
32 -- GRANALDI ALESSANDRO 816361 ITA 1995 6 2.5 2142 0.57 2085
33 -- SANTURBANO MARIA VI 819956 ITA 1985 6 2.5 2079 0.17 2022
34 -- STOYKO MAKSYM 824429 ITA 1978 6 3.5 2156 1.87 2213
35 -- GRASSO NINO 810630 ITA 1972 6 2.5 2144 0.83 2087
36 -- BOTTEGA ANTONIO 824461 ITA 1967 6 2.0 2101 0.07 1976
37 -- SCAGLIARINI BRUNO 811181 ITA 1956 4 0.0 2096 -1.25 1361
38 -- PANELLA FIAMMETTA 815110 ITA 1954 6 2.0 2076 -0.01 1951
39 1N PALLADINO ANDREA 0 CB 0 6 2.0 2097 0.00 1972
40 -- MESSINA ROBERTA 819018 ITA 1874 6 1.5 2128 0.11 1935

Home :: Cross Table :: Ranking List :: Player Card


Generated by Vega