Home :: Cross Table :: Ranking List :: Player Card

8° SEMIL. SAN GIOVANNELLO

CAMPOBASSO - 02092007,02092007

Cross Table at round 7

ID NAME Rat PRat Nat Scr 1 2 3 4 5 6 7
1 C PETRUCCIOLI ANTONIO 2124 2071 CB 6.5+W9 +B6 +W2 =W3 +B11 +B10 +B8
2 D PAGANO SERGIO 1894 2015 NA 6.0+B10 +W7 -B1 +W8 +B3 +W6 +W5
3 D PALLADINO ANDREA 1841 1844 CB 5.0+W11 +B8 +W12 =B1 -W2 +B7 =B6
4 E GATTI FRANCESCO 1661 1517 CB 3.5-B12 +W5 +B10 -W11 -B6 +W16 =B13
5 E ANGELICOLA GIANLUCA 1619 1471 CB 2.5=W13 -B4 -W11 +B16 -W10 +W9 -B2
6 E CHIERCHIA GENNARO 1618 1825 CB 4.5+B14 -W1 +B7 +B12 +W4 -B2 =W3
7 E CHICCO GIANCARLO 1613 1607 CB 3.5+W15 -B2 -W6 +B13 =B8 -W3 +W14
8 F BELMONTE CARLO 1574 1704 CB 3.5+B16 -W3 +B9 -B2 =W7 +B11 -W1
9 F CANTALUPO CORRADO 1568 1550 CB 3.0-B1 +W14 -W8 -B10 +W13 -B5 +B15
10 F TERZANO FRANCESCO 1557 1635 CB 3.0-W2 +B15 -W4 +W9 +B5 -W1 -B11
11 F PATRIARCHI EMANUELE 1491 1732 CB 4.0-B3 +W16 +B5 +B4 -W1 -W8 +W10
12 F MIOZZI CARMENZO (W) 1488 1313 CB 2.5+W4 +B13 -B3 -W6 =N20 -- --
13 F RAMACCIATO ARNALDO 1446 1497 CB 3.0=B5 -W12 +B14 -W7 -B9 +W15 =W4
14 NC DONATONE RUBEN 1440 1241 CB 2.0-W6 -B9 -W13 +B15 -W16 +BYE -B7
15 NC GEREMIA FRANCESCO 1440 769 CB 1.0-B7 -W10 -B16 -W14 +BYE -B13 -W9
16 NC FRATANGELO ROBERTO 1400 1412 CB 3.0-W8 -B11 +W15 -W5 +B14 -B4 +BYE

Home :: Cross Table :: Ranking List :: Player Card


Generated by Vega