Home :: Cross Table :: Ranking List :: Player Card
ID | NAME | Rat | PRat | Nat | Scr | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2N DI-LIZIA ANTONINO | 1721 | 1865 | CH | 4.5 | +W8 | +B5 | +W7 | +B6 | =W3 |
2 | 2N LASTORIA VENANZIO | 1694 | 1493 | IS | 2.5 | -B7 | -B8 | =W4 | +B5 | +W6 |
3 | 3N CAPONE FRANCO | 1562 | 1603 | IS | 3.0 | =W6 | -B7 | +W5 | +W8 | =B1 |
4 | 2N MANOCCHIO ANTONIO | 1535 | 1453 | IS | 2.0 | -W5 | =B6 | =B2 | -W7 | +B8 |
5 | 3N SANTILLO ALFREDO | 1529 | 1353 | IS | 1.0 | +B4 | -W1 | -B3 | -W2 | -B7 |
6 | 3N CARIDEO NAZZARENO | 1512 | 1518 | IS | 2.0 | =B3 | =W4 | +B8 | -W1 | -B2 |
7 | 2N IOVINO GIOVANNI | 1454 | 1848 | IS | 4.0 | +W2 | +W3 | -B1 | +B4 | +W5 |
8 | 3N PIRRONE ANTONINO | 1439 | 1364 | IS | 1.0 | -B1 | +W2 | -W6 | -B3 | -W4 |
Home :: Cross Table :: Ranking List :: Player Card