Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | Mwns |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Baranello Giampiero | 1440 | 1713 | ITA | 5.0 | 19.5 | 21.5 | 4 | |
2 | 15 | Tagliaferri Marco | 1440 | 1680 | ITA | 5.0 | 19.0 | 21.5 | 4 | |
3 | 3 | Angelicola Giampiero | 1440 | 1565 | ITA | 4.0 | 19.5 | 22.0 | 4 | |
4 | 7 | De Silvio Gianmario | 1440 | 1565 | ITA | 4.0 | 19.0 | 21.5 | 4 | |
5 | 1 | Albanese Alessandro | 1440 | 1497 | ITA | 3.5 | 20.0 | 20.0 | 3 | |
6 | 14 | Soriano Oscar | 1440 | 1497 | ITA | 3.5 | 18.5 | 20.5 | 3 | |
7 | 13 | Soriano Matilde | 1440 | 1497 | ITA | 3.5 | 14.5 | 14.5 | 3 | |
8 | 6 | D'Onofrio Thomas | 1440 | 1440 | ITA | 3.0 | 19.0 | 21.5 | 3 | |
9 | 16 | Zacchia Alberto | 1440 | 1512 | ITA | 3.0 | 16.0 | 17.0 | 3 | |
10 | 10 | Fasano Rosario | 1440 | 1440 | ITA | 3.0 | 14.0 | 14.0 | 3 | |
11 | 12 | Sorbo Stefano | 1440 | 1440 | ITA | 3.0 | 12.5 | 12.5 | 3 | |
12 | 2 | Angelicola Flavia | 1440 | 1383 | ITA | 2.5 | 16.5 | 18.5 | 2 | |
13 | 11 | Nikolla Danjel | 1440 | 1315 | ITA | 2.0 | 17.5 | 18.5 | 2 | |
14 | 9 | Fasano Elisa | 1440 | 1315 | ITA | 2.0 | 13.0 | 13.0 | 2 | |
15 | 5 | D'Onofrio Sofia | 1440 | 1167 | ITA | 1.0 | 13.5 | 13.5 | 1 | |
16 | 8 | Di Vincenzo Antonello | 1440 | 640 | ITA | 0.0 | 15.0 | 16.0 | 0 | |
Tie Break legend: | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
BucT : Buchholz Total | ||||||||||
Mwns : Most Wins |