Home :: Cross Table :: Ranking List :: Player Card
Pos | Score | ID | NAME | Rat | PRat | Nat | S-B | Mwns | Cmlt |
---|---|---|---|---|---|---|---|---|---|
1 | 4.5 | 6 | G RAMACCIATO EMANUELE | 1380 | 1803 | CB | 8.75 | 0 | 0.00 |
2 | 3.5 | 4 | NC DI NINNO EDOARDO | 1440 | 1574 | CB | 6.25 | 0 | 0.00 |
3 | 3.0 | 5 | F CARDONE PAOLO | 1428 | 1500 | CB | 4.50 | 0 | 0.00 |
4 | 3.0 | 3 | NC CHIERCHIA MARTA | 1440 | 1497 | CB | 4.00 | 0 | 0.00 |
5 | 1.0 | 1 | NC CHICCO RICCARDO | 1440 | 1185 | CB | 0.00 | 0 | 0.00 |
6 | 0.0 | 2 | NC CHICCO VALERIA | 1440 | 690 | CB | 0.00 | 0 | 0.00 |
Home :: Cross Table :: Ranking List :: Player Card