Home :: Cross Table :: Ranking List :: Player Card
ID | NAME | Rat | PRat | Nat | Scr | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B D'INNOCENTE STEFANO | 2305 | 2161 | PE | 5.0 | +B10 | +W18 | -B2 | +W4 | +B3 | +B6 |
2 | C PARRELLA ALFREDO | 2134 | 2052 | BN | 3.5 | +W11 | +B7 | +W1 | -B3 | =W5 | -W4 |
3 | C ALTIERI CLAUDIO | 2130 | 2210 | FG | 4.5 | +B12 | +W6 | =B4 | +W2 | -W1 | +B5 |
4 | C PETRUCCIOLI ANTONIO | 2094 | 2165 | CB | 4.5 | +W13 | +B5 | =W3 | -B1 | +W11 | +B2 |
5 | C DI-GIANNI ROCCO | 2025 | 1954 | FG | 3.5 | +B14 | -W4 | +B8 | +W7 | =B2 | -W3 |
6 | D MANNA LUIGI | 1926 | 1826 | BN | 3.5 | +W15 | -B3 | +B12 | =W8 | +B18 | -W1 |
7 | E CARRETTA NUNZIO | 1767 | 1735 | FG | 3.0 | +B16 | -W2 | +B10 | -B5 | -W14 | +W13 |
8 | E DI-TRANI SABINO | 1695 | 1846 | BA | 4.0 | =W17 | +B9 | -W5 | =B6 | +W12 | +B11 |
9 | E CHICCO GIANCARLO | 1685 | 1293 | CB | 2.0 | -B18 | -W8 | -B15 | +W16 | -B10 | +BYE |
10 | E DI-LIZIA ANTONINO | 1676 | 1590 | CH | 2.0 | -W1 | +B17 | -W7 | -B12 | +W9 | -B15 |
11 | E CAMARDA PIERLUIGI | 1652 | 1657 | CB | 2.5 | -B2 | +W16 | =B18 | +W14 | -B4 | -W8 |
12 | E CHIERCHIA GENNARO | 1618 | 1667 | CB | 2.5 | -W3 | +B15 | -W6 | +W10 | -B8 | =B17 |
13 | F CANTALUPO CORRADO | 1586 | 1551 | CB | 2.5 | -B4 | =W14 | +B16 | -W18 | +W17 | -B7 |
14 | F CRAINICEAN CORNEL | 1563 | 1694 | FG | 3.5 | -W5 | =B13 | +W17 | -B11 | +B7 | +W18 |
15 | F JANIGRO MICHELANGELO | 1495 | 1594 | CB | 3.0 | -B6 | -W12 | +W9 | -B17 | +BYE | +W10 |
16 | F SANTILLO ALFREDO (W) | 1430 | 937 | IS | 0.0 | -W7 | -B11 | -W13 | -B9 | -- | -- |
17 | F MORRA NICOLA | 1425 | 1480 | BA | 2.0 | =B8 | -W10 | -B14 | +W15 | -B13 | =W12 |
18 | G CENICCOLA MICHELE | 1371 | 1729 | -- | 2.5 | +W9 | -B1 | =W11 | +B13 | -W6 | -B14 |
Home :: Cross Table :: Ranking List :: Player Card