Team History

1 Ist.Compr.Statale - , Rat=1200 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 Lic.Scientif.ROMITA 1381 0 0.0 10.0
2 W 4 Lic.Scientif.ROMITA 1200 0 1.0 6.0
3 -- 0 not played 0 2 4.0 0
4 B 8 ITIS MAJORANA - JUN 1200 0 0.0 6.0
5 B 2 Ist.Compr.Statale - 1200 0 1.0 4.0
0.0 6.0 28.0

2 Ist.Compr.Statale - , Rat=1200 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 2 4.0 0
2 B 5 Lic.Scientif.ROMITA 1381 0 0.0 10.0
3 W 3 Ist.Tec. BOCCARDI - 1200 0 0.5 4.0
4 B 6 Lic.Scientif.ROMITA 1200 0 0.5 6.0
5 W 1 Ist.Compr.Statale - 1200 2 3.0 2.0
2.0 8.0 26.0

3 Ist.Tec. BOCCARDI - , Rat=1200 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 7 ITIS MAJORANA - ALL1 1200 0 0.0 6.0
2 W 9 ITIS MAJORANA - ALL2 1200 0 0.0 6.0
3 B 2 Ist.Compr.Statale - 1200 2 3.5 4.0
4 -- 0 not played 0 2 4.0 0
5 W 6 Lic.Scientif.ROMITA 1200 0 1.0 6.0
2.0 8.5 26.0

4 Lic.Scientif.ROMITA , Rat=1200 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 ITIS MAJORANA - JUN 1200 0 1.0 6.0
2 B 1 Ist.Compr.Statale - 1200 2 3.0 2.0
3 B 6 Lic.Scientif.ROMITA 1200 2 2.5 6.0
4 W 7 ITIS MAJORANA - ALL1 1200 0 0.0 6.0
5 -- 0 not played 0 2 4.0 0
4.0 10.5 26.0

5 Lic.Scientif.ROMITA , Rat=1381 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 Ist.Compr.Statale - 1200 2 4.0 2.0
2 W 2 Ist.Compr.Statale - 1200 2 4.0 4.0
3 B 7 ITIS MAJORANA - ALL1 1200 2 3.5 6.0
4 W 9 ITIS MAJORANA - ALL2 1200 2 3.0 6.0
5 B 8 ITIS MAJORANA - JUN 1200 2 3.0 6.0
10.0 17.5 24.0

6 Lic.Scientif.ROMITA , Rat=1200 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 9 ITIS MAJORANA - ALL2 1200 0 1.0 6.0
2 -- 0 not played 0 2 4.0 0
3 W 4 Lic.Scientif.ROMITA 1200 0 1.5 6.0
4 W 2 Ist.Compr.Statale - 1200 2 3.5 4.0
5 B 3 Ist.Tec. BOCCARDI - 1200 2 3.0 4.0
4.0 13.0 26.0

7 ITIS MAJORANA - ALL1, Rat=1200 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 3 Ist.Tec. BOCCARDI - 1200 2 4.0 4.0
2 B 8 ITIS MAJORANA - JUN 1200 2 4.0 6.0
3 W 5 Lic.Scientif.ROMITA 1381 0 0.5 10.0
4 B 4 Lic.Scientif.ROMITA 1200 2 4.0 6.0
5 B 9 ITIS MAJORANA - ALL2 1200 0 1.5 6.0
6.0 14.0 32.0

8 ITIS MAJORANA - JUN , Rat=1200 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 4 Lic.Scientif.ROMITA 1200 2 3.0 6.0
2 W 7 ITIS MAJORANA - ALL1 1200 0 0.0 6.0
3 B 9 ITIS MAJORANA - ALL2 1200 2 3.0 6.0
4 W 1 Ist.Compr.Statale - 1200 2 4.0 2.0
5 W 5 Lic.Scientif.ROMITA 1381 0 1.0 10.0
6.0 11.0 30.0

9 ITIS MAJORANA - ALL2, Rat=1200 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 Lic.Scientif.ROMITA 1200 2 3.0 6.0
2 B 3 Ist.Tec. BOCCARDI - 1200 2 4.0 4.0
3 W 8 ITIS MAJORANA - JUN 1200 0 1.0 6.0
4 B 5 Lic.Scientif.ROMITA 1381 0 1.0 10.0
5 W 7 ITIS MAJORANA - ALL1 1200 2 2.5 6.0
6.0 11.5 32.0

Generated by Vega