GSS 2010 Regionale - Scuole II Grado Termoli (CB) , 26032010, 26032010
1 NC ALLEGRA Marco , K=30, Elo=1440, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | B | 21 | -- IADEMARCO Nunzio | 1440 | 0 |
0.50 | 0.5 | 3.5 |
2 | W | 31 | -- ANGIOLINI Marco | 1440 | 0 |
0.50 | 0.0 | 2.5 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | W | 51 | -- RAMPONE Luca | 1440 | 0 |
0.50 | 0.0 | 2.5 |
5 | -- | 0 | not played | 0 | -- | -- | 1.0 | 0.0 |
| | | var = -30, PRat=1167 | 1440.0 | | 1.50 | 1.5 | | |
|
GSS 2010 Regionale - Scuole II Grado Termoli (CB) , 26032010, 26032010
2 NC MOLITERNO Mario , K=30, Elo=1440, ID=0
|
GSS 2010 Regionale - Scuole II Grado Termoli (CB) , 26032010, 26032010
3 NC VITAGLIANO Beniamino, K=30, Elo=1440, ID=0
|
GSS 2010 Regionale - Scuole II Grado Termoli (CB) , 26032010, 26032010
4 NC SANTORO Paolo , K=30, Elo=1440, ID=0
|
GSS 2010 Regionale - Scuole II Grado Termoli (CB) , 26032010, 26032010
5 NC CAPASSO Dario , K=30, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | W | 64 | NC CIANFRANI Gabriele | 1440 | 350 |
0.11 | 0.0 | 4.5 |
4 | B | 54 | -- COCCARO Fabio | 1440 | 350 |
0.11 | 1.0 | 2.5 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| | | var = 24, PRat=1440 | 1440.0 | | 0.22 | 1.0 | | |
|
GSS 2010 Regionale - Scuole II Grado Termoli (CB) , 26032010, 26032010
6 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
GSS 2010 Regionale - Scuole II Grado Termoli (CB) , 26032010, 26032010
7 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
GSS 2010 Regionale - Scuole II Grado Termoli (CB) , 26032010, 26032010
8 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
GSS 2010 Regionale - Scuole II Grado Termoli (CB) , 26032010, 26032010
9 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
GSS 2010 Regionale - Scuole II Grado Termoli (CB) , 26032010, 26032010
10 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
GSS 2010 Regionale - Scuole II Grado Termoli (CB) , 26032010, 26032010
11 NC D'ORTONA Piermario , K=30, Elo=1440, ID=0
|
GSS 2010 Regionale - Scuole II Grado Termoli (CB) , 26032010, 26032010
12 NC TRAMONTANO Maurizio , K=30, Elo=1440, ID=0
|
GSS 2010 Regionale - Scuole II Grado Termoli (CB) , 26032010, 26032010
13 NC COHIZA Gheorghe , K=30, Elo=1440, ID=0
|
GSS 2010 Regionale - Scuole II Grado Termoli (CB) , 26032010, 26032010
14 NC RINALDI Karola , K=30, Elo=1440, ID=0
|
GSS 2010 Regionale - Scuole II Grado Termoli (CB) , 26032010, 26032010
15 NC DI FRANCO Lina , K=30, Elo=1440, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | W | 44 | NC FRANCHI Fabio | 1440 | 0 |
0.50 | 0.0 | 1.5 |
5 | B | 34 | -- D'AQUILA Antonio | 1440 | 0 |
0.50 | 0.5 | 1.5 |
| | | var = -15, PRat=1247 | 1440.0 | | 1.00 | 0.5 | | |
|
GSS 2010 Regionale - Scuole II Grado Termoli (CB) , 26032010, 26032010
16 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
GSS 2010 Regionale - Scuole II Grado Termoli (CB) , 26032010, 26032010
17 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
GSS 2010 Regionale - Scuole II Grado Termoli (CB) , 26032010, 26032010
18 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
GSS 2010 Regionale - Scuole II Grado Termoli (CB) , 26032010, 26032010
19 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
GSS 2010 Regionale - Scuole II Grado Termoli (CB) , 26032010, 26032010
20 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
GSS 2010 Regionale - Scuole II Grado Termoli (CB) , 26032010, 26032010
21 -- IADEMARCO Nunzio , K=30, Elo=1440, ID=0
|
GSS 2010 Regionale - Scuole II Grado Termoli (CB) , 26032010, 26032010
22 -- ANZOVINO Alessandro , K=30, Elo=1440, ID=0
|
GSS 2010 Regionale - Scuole II Grado Termoli (CB) , 26032010, 26032010
23 -- FRATANGELO Anastasio, K=30, Elo=1440, ID=0
|
GSS 2010 Regionale - Scuole II Grado Termoli (CB) , 26032010, 26032010
24 -- RUSSO Davide , K=30, Elo=1440, ID=0
|
GSS 2010 Regionale - Scuole II Grado Termoli (CB) , 26032010, 26032010
25 -- , K= 0, Elo=1440, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
GSS 2010 Regionale - Scuole II Grado Termoli (CB) , 26032010, 26032010
26 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
GSS 2010 Regionale - Scuole II Grado Termoli (CB) , 26032010, 26032010
27 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
GSS 2010 Regionale - Scuole II Grado Termoli (CB) , 26032010, 26032010
28 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
GSS 2010 Regionale - Scuole II Grado Termoli (CB) , 26032010, 26032010
29 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
GSS 2010 Regionale - Scuole II Grado Termoli (CB) , 26032010, 26032010
30 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
GSS 2010 Regionale - Scuole II Grado Termoli (CB) , 26032010, 26032010
31 -- ANGIOLINI Marco , K=30, Elo=1440, ID=0
|
GSS 2010 Regionale - Scuole II Grado Termoli (CB) , 26032010, 26032010
32 -- VIGLIONE Danila , K=30, Elo=1440, ID=0
|
GSS 2010 Regionale - Scuole II Grado Termoli (CB) , 26032010, 26032010
33 -- GABRIELE Giuseppe , K=30, Elo=1440, ID=0
|
GSS 2010 Regionale - Scuole II Grado Termoli (CB) , 26032010, 26032010
34 -- D'AQUILA Antonio , K=30, Elo=1440, ID=0
|
GSS 2010 Regionale - Scuole II Grado Termoli (CB) , 26032010, 26032010
35 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
GSS 2010 Regionale - Scuole II Grado Termoli (CB) , 26032010, 26032010
36 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
GSS 2010 Regionale - Scuole II Grado Termoli (CB) , 26032010, 26032010
37 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
GSS 2010 Regionale - Scuole II Grado Termoli (CB) , 26032010, 26032010
38 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
GSS 2010 Regionale - Scuole II Grado Termoli (CB) , 26032010, 26032010
39 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
GSS 2010 Regionale - Scuole II Grado Termoli (CB) , 26032010, 26032010
40 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
GSS 2010 Regionale - Scuole II Grado Termoli (CB) , 26032010, 26032010
41 NC PEPE Gianluca , K=30, Elo=1440, ID=0
|
GSS 2010 Regionale - Scuole II Grado Termoli (CB) , 26032010, 26032010
42 NC SCALELLA Simone , K=30, Elo=1440, ID=0
|
GSS 2010 Regionale - Scuole II Grado Termoli (CB) , 26032010, 26032010
43 NC BOTTICELLI Francesco, K=30, Elo=1440, ID=0
|
GSS 2010 Regionale - Scuole II Grado Termoli (CB) , 26032010, 26032010
44 NC FRANCHI Fabio , K=30, Elo=1440, ID=0
|
GSS 2010 Regionale - Scuole II Grado Termoli (CB) , 26032010, 26032010
45 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
GSS 2010 Regionale - Scuole II Grado Termoli (CB) , 26032010, 26032010
46 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
GSS 2010 Regionale - Scuole II Grado Termoli (CB) , 26032010, 26032010
47 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
GSS 2010 Regionale - Scuole II Grado Termoli (CB) , 26032010, 26032010
48 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
GSS 2010 Regionale - Scuole II Grado Termoli (CB) , 26032010, 26032010
49 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
GSS 2010 Regionale - Scuole II Grado Termoli (CB) , 26032010, 26032010
50 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
GSS 2010 Regionale - Scuole II Grado Termoli (CB) , 26032010, 26032010
51 -- RAMPONE Luca , K=30, Elo=1440, ID=0
|
GSS 2010 Regionale - Scuole II Grado Termoli (CB) , 26032010, 26032010
52 -- PALMIERO Luca , K=30, Elo=1440, ID=0
|
GSS 2010 Regionale - Scuole II Grado Termoli (CB) , 26032010, 26032010
53 -- SALCITO Vittorio , K=30, Elo=1440, ID=0
|
GSS 2010 Regionale - Scuole II Grado Termoli (CB) , 26032010, 26032010
54 -- COCCARO Fabio , K=30, Elo=1440, ID=0
|
GSS 2010 Regionale - Scuole II Grado Termoli (CB) , 26032010, 26032010
55 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
GSS 2010 Regionale - Scuole II Grado Termoli (CB) , 26032010, 26032010
56 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
GSS 2010 Regionale - Scuole II Grado Termoli (CB) , 26032010, 26032010
57 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
GSS 2010 Regionale - Scuole II Grado Termoli (CB) , 26032010, 26032010
58 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
GSS 2010 Regionale - Scuole II Grado Termoli (CB) , 26032010, 26032010
59 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
GSS 2010 Regionale - Scuole II Grado Termoli (CB) , 26032010, 26032010
60 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
GSS 2010 Regionale - Scuole II Grado Termoli (CB) , 26032010, 26032010
61 NC CARANCI Roberto , K=30, Elo=1440, ID=0
|
GSS 2010 Regionale - Scuole II Grado Termoli (CB) , 26032010, 26032010
62 NC DI PIETRANTONIO Mich, K=30, Elo=1440, ID=0
|
GSS 2010 Regionale - Scuole II Grado Termoli (CB) , 26032010, 26032010
63 NC DI PIETRANTONIO Mari, K=30, Elo=1440, ID=0
|
GSS 2010 Regionale - Scuole II Grado Termoli (CB) , 26032010, 26032010
64 NC CIANFRANI Gabriele , K=30, Elo=1440, ID=0
|
GSS 2010 Regionale - Scuole II Grado Termoli (CB) , 26032010, 26032010
65 NC FASANO Giada , K=30, Elo=1440, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
GSS 2010 Regionale - Scuole II Grado Termoli (CB) , 26032010, 26032010
66 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
GSS 2010 Regionale - Scuole II Grado Termoli (CB) , 26032010, 26032010
67 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
GSS 2010 Regionale - Scuole II Grado Termoli (CB) , 26032010, 26032010
68 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
GSS 2010 Regionale - Scuole II Grado Termoli (CB) , 26032010, 26032010
69 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
GSS 2010 Regionale - Scuole II Grado Termoli (CB) , 26032010, 26032010
70 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
