Cartellini Nazionali

2° SEMILAMPO GIOVANILE
CAMPOBASSO , 19/12/2009, 19/12/2009
1 NC AMBROSONE Antonio , K=30, Elo=1440, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 B 5 NC MANFREDI SELVAGGI Ni 1440 0 0.50 1.0 1.0 3.0
2 W 7 NC MUREDDA Ludovico 1440 0 0.50 0.0 1.0 3.0
3 B 8 NC RICCI Alessio 1440 0 0.50 1.0 2.0 3.0
4 B 6 NC MANFREDI SELVAGGI Ri 1440 0 0.50 1.0 3.0 3.0
5 W 3 NC CAVONE Andrea 1440 0 0.50 1.0 4.0 2.0
var = 45, PRtg=1680 1440.0 2.50 4.0
2° SEMILAMPO GIOVANILE
CAMPOBASSO , 19/12/2009, 19/12/2009
2 NC ANGIOLINI Andrea , K=30, Elo=1440, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 W 6 NC MANFREDI SELVAGGI Ri 1440 0 0.50 0.0 0.0 3.0
2 B 4 NC COFELICE Antonello 1440 0 0.50 0.0 0.0 2.0
3 B 5 NC MANFREDI SELVAGGI Ni 1440 0 0.50 0.0 0.0 3.0
4 W 7 NC MUREDDA Ludovico 1440 0 0.50 0.0 0.0 3.0
5 B 8 NC RICCI Alessio 1440 0 0.50 0.0 0.0 3.0
var = -75, PRtg= 705 1440.0 2.50 0.0
2° SEMILAMPO GIOVANILE
CAMPOBASSO , 19/12/2009, 19/12/2009
3 NC CAVONE Andrea , K=30, Elo=1440, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 B 7 NC MUREDDA Ludovico 1440 0 0.50 0.0 0.0 3.0
2 W 5 NC MANFREDI SELVAGGI Ni 1440 0 0.50 1.0 1.0 3.0
3 B 4 NC COFELICE Antonello 1440 0 0.50 1.0 2.0 2.0
4 W 8 NC RICCI Alessio 1440 0 0.50 0.0 2.0 3.0
5 B 1 NC AMBROSONE Antonio 1440 0 0.50 0.0 2.0 4.0
var = -15, PRtg=1368 1440.0 2.50 2.0
2° SEMILAMPO GIOVANILE
CAMPOBASSO , 19/12/2009, 19/12/2009
4 NC COFELICE Antonello , K=30, Elo=1440, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 B 8 NC RICCI Alessio 1440 0 0.50 0.0 0.0 3.0
2 W 2 NC ANGIOLINI Andrea 1440 0 0.50 1.0 1.0 0.0
3 W 3 NC CAVONE Andrea 1440 0 0.50 0.0 1.0 2.0
4 B 5 NC MANFREDI SELVAGGI Ni 1440 0 0.50 0.0 1.0 3.0
5 B 7 NC MUREDDA Ludovico 1440 0 0.50 1.0 2.0 3.0
var = -15, PRtg=1368 1440.0 2.50 2.0
2° SEMILAMPO GIOVANILE
CAMPOBASSO , 19/12/2009, 19/12/2009
5 NC MANFREDI SELVAGGI Ni, K=30, Elo=1440, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 W 1 NC AMBROSONE Antonio 1440 0 0.50 0.0 0.0 4.0
2 B 3 NC CAVONE Andrea 1440 0 0.50 0.0 0.0 2.0
3 W 2 NC ANGIOLINI Andrea 1440 0 0.50 1.0 1.0 0.0
4 W 4 NC COFELICE Antonello 1440 0 0.50 1.0 2.0 2.0
5 B 6 NC MANFREDI SELVAGGI Ri 1440 0 0.50 1.0 3.0 3.0
var = 15, PRtg=1512 1440.0 2.50 3.0
2° SEMILAMPO GIOVANILE
CAMPOBASSO , 19/12/2009, 19/12/2009
6 NC MANFREDI SELVAGGI Ri, K=30, Elo=1440, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 B 2 NC ANGIOLINI Andrea 1440 0 0.50 1.0 1.0 0.0
2 W 8 NC RICCI Alessio 1440 0 0.50 1.0 2.0 3.0
3 B 7 NC MUREDDA Ludovico 1440 0 0.50 1.0 3.0 3.0
4 W 1 NC AMBROSONE Antonio 1440 0 0.50 0.0 3.0 4.0
5 W 5 NC MANFREDI SELVAGGI Ni 1440 0 0.50 0.0 3.0 3.0
var = 15, PRtg=1512 1440.0 2.50 3.0
2° SEMILAMPO GIOVANILE
CAMPOBASSO , 19/12/2009, 19/12/2009
7 NC MUREDDA Ludovico , K=30, Elo=1440, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 W 3 NC CAVONE Andrea 1440 0 0.50 1.0 1.0 2.0
2 B 1 NC AMBROSONE Antonio 1440 0 0.50 1.0 2.0 4.0
3 W 6 NC MANFREDI SELVAGGI Ri 1440 0 0.50 0.0 2.0 3.0
4 B 2 NC ANGIOLINI Andrea 1440 0 0.50 1.0 3.0 0.0
5 W 4 NC COFELICE Antonello 1440 0 0.50 0.0 3.0 2.0
var = 15, PRtg=1512 1440.0 2.50 3.0
2° SEMILAMPO GIOVANILE
CAMPOBASSO , 19/12/2009, 19/12/2009
8 NC RICCI Alessio , K=30, Elo=1440, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 W 4 NC COFELICE Antonello 1440 0 0.50 1.0 1.0 2.0
2 B 6 NC MANFREDI SELVAGGI Ri 1440 0 0.50 0.0 1.0 3.0
3 W 1 NC AMBROSONE Antonio 1440 0 0.50 0.0 1.0 4.0
4 B 3 NC CAVONE Andrea 1440 0 0.50 1.0 2.0 2.0
5 W 2 NC ANGIOLINI Andrea 1440 0 0.50 1.0 3.0 0.0
var = 15, PRtg=1512 1440.0 2.50 3.0

Generated by Vega